Stevens, John Charles William Died
Personal Information
| Rank | Sgt |
| Forename(s) | John Charles William |
| Surname | Stevens |
| Gender | M |
| Age | 22 |
| Date of Death | 14-06-1943 |
| Next of Kin | Son of Alfred Laurence and Elsie Violet Stevens, of Lower Edmonton, Middlesex. |
Aircraft Information
| Aircraft | Vickers Wellington X |
| Serial Number | HF597 |
| Markings | EX-Y |
Memorial Information
| Burial/Memorial Country | France |
| Burial/Memorial Place | Guidel Communal Cemetery |
| Grave Reference | Row 5. Grave 44. |
| Epitaph | BEAUTIFUL MEMORIES OF OUR DARLING BOY JOHN. LOVED AND LONGED FOR. MUM AND DAD |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 101 |
Enlistment Information
| Service Number | 1397811 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 1 |
| Squadron | 199 |
| Squadron Motto | Let tyrants tremble |
| Trade | Air Gunner |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Ingham Heritage Centre, former RAF Ingham, Lincolnshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Memorial Stone & Metal Sculpture |
| Memorial Text | Memorials to all those who served at RAF Ingham (Cammeringham) 1942-1946 |
| Location | All Saints Church, Ingham, Lincolnshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Brass Plaque on Wooden Board |
| Memorial Text | In memory of all those who served at RAF Ingham, 1942-1945 |
| Location | Adjacent to former Technical Site, North Creake, Norfolk |
| Country | United Kingdom |
| Memorial Type | Sculpture, Inscribed Metal Panels & Info Boards |
| Memorial Text | A memorial to those who served at RAF North Creake |
| Location | Bawtry Hall, Bawtry, South Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Marble Tablet |
| Memorial Text | In memory of those who did not return 1939 - 1945 |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1172/14 |
| Summary of Events (Operational Record Book) AIR 27/1172/14 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Bell C S (Sgt) | Died |
| Burton E (Sgt) | Died |
| Robinson S Q (F/O) | Died |
| Sawdy W E (F/O) | Died |
Last Operation Information
| Start Date | 13-06-1943 |
| End Date | 14-06-1943 |
| Takeoff Station | Ingham |
| Day/Night Raid | Night (78% moon) |
| Operation | Mine laying off the French Coast |
| Reason for Aircraft Loss | No survivors from crew of five |