Perring, Charles Thomas William
Personal Information
Rank | P/O |
Forename(s) | Charles Thomas William |
Surname | Perring |
Gender | M |
Age | 23 |
Date of Death | 11-04-1945 |
Next of Kin | Son of Thomas and Alice Perring. Husband of Lilian Kathleen Perring, of Worthing, Sussex. |
Aircraft Information
Aircraft | Avro Lancaster I |
Serial Number | SW254 |
Markings | PG-S |
Memorial Information
Burial/Memorial Country | Germany |
Burial/Memorial Place | Berlin 1939-1945 War Cemetery |
Grave Reference | 1. L. 2. |
Epitaph | A DAY TO REMEMBER, SAD TO RECALL, WITHOUT FAREWELL HE LEFT US ALL |
IBCC Memorial Information
Phase | 1 |
Panel Number | 84 |
Enlistment Information
Service Number | 56599 |
Service | Royal Air Force |
Group | 5 |
Squadron | 619 |
Trade | Air Gunner |
Country of Origin | United Kingdom |
Other Memorials
Location | Adjacent to old Main Gate, off B1373, Strubby Airfield, Lincolnshire |
Country | United Kingdom |
Memorial Type | Inscribed Marble Pillar |
Memorial Text | In commemoration of all who served at RAF Strubby from 144, 227, 280, 404 and 619 Squadrons & RAF College of Air Warfare. 1944 - 1972 |
Location | St. Peter's Church, Woodhall Spa, Lincolnshire |
Country | United Kingdom |
Memorial Type | Inscribed Metal Plaque |
Memorial Text | A memorial to all those who served with 619 Sqn during WW2 |
Commonwealth War Graves Commission
The National Archives
Record of Events (Operational Record Book) AIR 27/2131/46 |
Summary of Events (Operational Record Book) AIR 27/2131/45 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 10-04-1945 |
End Date | 11-04-1945 |
Takeoff Station | Strubby |
Day/Night Raid | Night (4% moon) |
Operation | Leipzig |
Reason for Loss | Crashed at Loberitz, near Halle |