Parker, Ronald Charles Died
Personal Information
| Rank | P/O |
| Forename(s) | Ronald Charles |
| Surname | Parker |
| Gender | M |
| Age | 24 |
| Date of Death | 16-10-1944 |
| Next of Kin | Son of Albert Edward and Florence Maud Parker, of Glen Iris, Victoria, Australia. |
Aircraft Information
| Aircraft | Vickers Wellington III |
| Serial Number | X3357 |
| Markings | -P |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Chester (Blacon) Cemetery |
| Grave Reference | Sec. A. Grave 892. |
| Epitaph | WITH THEE IS THE FOUNTAIN OF LIFE" THERE IS NO DEATH (Psalm 36:9) |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 82 |
Enlistment Information
| Service Number | 435406 |
| Service | Royal Australian Air Force |
| Group | 93 |
| Squadron | 30 OTU |
| Trade | Air Bomber |
| Country of Origin | Australia |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Castle P J (F/O) | Died |
| Heatley W P (F/O) | Died |
| Sandilands G B H (F/O) | Died |
| Vallender P E B (F/S) | Died |
Last Operation Information
| Start Date | 16-10-1944 |
| End Date | 16-10-1944 |
| Takeoff Station | Hixon |
| Day/Night Raid | Day |
| Operation | Training |
| Reason for Aircraft Loss | Collided with trees and crashed at Ingestre Park on SW side of airfield |