Martin, Lewis William Died
Personal Information
| Rank | F/S |
| Forename(s) | Lewis William |
| Surname | Martin |
| Gender | M |
| Age | 20 |
| Date of Death | 31-08-1943 |
| Next of Kin | Son of William Oliver and Irene Adelaide Martin, of Cumberland, South Australia. |
Aircraft Information
| Aircraft | Avro Lancaster I |
| Serial Number | W4314 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Cambridge City Cemetery |
| Grave Reference | Grave 14134. |
| Epitaph | IN CHERISHED MEMORY OF MY DEAR SON. HIS DUTY NOBLY DONE |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 68 |
Enlistment Information
| Service Number | 416876 |
| Service | Royal Australian Air Force |
| Squadron | 1662 HCU |
| Trade | Pilot |
| Country of Origin | Australia |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Borthwick J M (F/S) | Died |
| Bradshaw W (F/S) | Died |
| Good P R (F/S) | Died |
| Grant S A (F/S) | Died |
| Howard G (Sgt) | Died |
| Stearman T (Sgt) | Died |
Last Operation Information
| Start Date | 31-08-1943 |
| End Date | 31-08-1943 |
| Takeoff Station | Blyton |
| Day/Night Raid | Day |
| Operation | Training |
| Reason for Aircraft Loss | Flew into the ground at 03.25 nr Laughton |