Marshall, George Robert Died
Personal Information
| Rank | Sgt |
| Forename(s) | George Robert |
| Surname | Marshall |
| Gender | M |
| Age | 27 |
| Date of Death | 09-03-1944 |
| Next of Kin | Son of George and Rosina Marshall. Husband of Louie Marshall, of Idle, Bradford. |
Aircraft Information
| Aircraft | Handley Page Halifax V |
| Serial Number | DJ998 |
| Markings | GG-E |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Idle (Holy Trinity) Churchyard |
| Grave Reference | Sec. A. Row 9. Grave 8. |
| Epitaph | AT THE GOING DOWN OF THE SUN AND IN THE MORNING WE WILL REMEMBER HIM |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 68 |
Enlistment Information
| Service Number | 936381 |
| Service | Royal Air Force Volunteer Reserve |
| Squadron | 1667 HCU |
| Trade | Flight Engineer |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Roadside location, adjacent to Sandtoft airfield, Sandtoft, Lincolnshire |
| Country | United Kingdom |
| Memorial Type | Stone obolisk and inscribed metal plaque |
| Memorial Text | In memory of all those who served and died at RAF Sandtoft during Word War II |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Burton S (F/O) | Died |
| Forsyth A (Sgt) | Died |
| Hall D R W (Sgt) | Died |
| MacMillan-Clark J (Sgt) | Died |
| Patterson E J (P/O) | Died |
| St. Clair D (Sgt) | Died |
| Williams R G (Sgt) | Died |
Last Operation Information
| Start Date | 09-03-1944 |
| End Date | 09-03-1944 |
| Takeoff Station | Sandtoft |
| Day/Night Raid | Day |
| Operation | Training |
| Reason for Aircraft Loss | During circuits and bumps crash landed |