Lambart, Frederick Arthur Henry Died
Personal Information
| Rank | F/O |
| Forename(s) | Frederick Arthur Henry |
| Surname | Lambart |
| Gender | M |
| Age | 29 |
| Date of Death | 13-08-1940 |
| Next of Kin | Son of Howard Frederick John and Helen Marianne Lambart, of Ottawa, Ontario, Canada. Served As Constable, Royal Canadian Mounted Police, 1932-1937. His Brother Edward Howard Wallbridge Lambart Also Fell. |
Aircraft Information
| Aircraft | Vickers Wellington I |
| Serial Number | L4387 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Bassingbourn Cum Kneesworth Cemetery |
| Grave Reference | Row AA. Grave 13. |
| Epitaph | GREATER LOVE HATH NO MAN THAN THIS |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 61 |
Enlistment Information
| Service Number | 39635 |
| Service | Royal Air Force |
| Group | 6 |
| Squadron | 11 OTU |
| Trade | Pilot |
| Country of Origin | Canada |
Other Memorials
| Location | Allerton Park Castle, Allerton, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Memorial Garden dedicated to the 4272 personnel of 6 (RCAF) Gp based at Allerton Castle who gave the ultimate sacrifice during WWII to preserve our freedom |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | Dedicated to the men & women of 6 (RCAF) Gp Bomber Command and to the 9980 Canadians lost serving in Bomber Command. |
Miscellaneous Information
| Arrived in the UK in 1936 and joined the RAF in 1937. |
| Killed whilst Instructing |
Casualty Pack Number Find Out More
| AIR 81/2587 (P353841/40) |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Boulter H H (Sgt) | Died |
| Jones D L (Sgt) | Died |
| Pryke P B F (Sgt) | Died |
| Rewa D O (Sgt) | Died |
| Robinson S (Sgt) | Died |
Last Operation Information
| Start Date | 13-08-1940 |
| End Date | 14-08-1940 |
| Takeoff Station | Bassingbourn |
| Day/Night Raid | Night (84% moon) |
| Operation | Training |
| Reason for Aircraft Loss | Swung out of control and collided with another 11 OTU aircraft (Wellington I L4286) |