Jones, Ivor Gordon Died
Personal Information
| Rank | Sgt |
| Forename(s) | Ivor Gordon |
| Surname | Jones |
| Gender | M |
| Date of Death | 08-07-1943 |
| Next of Kin | Son of Mr. and Mrs. A. B. Jones, of Wattsville, Cross Keys. |
Aircraft Information
| Aircraft | Vickers Wellington III |
| Serial Number | X3934 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Risca Old Cemetery (Church Ground) |
| Grave Reference | Church Section, 406. |
| Epitaph | THE LORD GAVE, AND THE LORD HATH TAKEN AWAY; BLESSED BE THE NAME OF THE LORD |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 57 |
Enlistment Information
| Service Number | 1314731 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 92 |
| Squadron | 17 OTU |
| Trade | WOp/AG |
| Country of Origin | United Kingdom |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Chambers G (F/O) | Died |
| Harrison F E (Sgt) | Died |
| Jackson J A (P/O) | Died |
Last Operation Information
| Start Date | 08-07-1943 |
| End Date | 08-07-1943 |
| Takeoff Station | Turweston |
| Day/Night Raid | Day |
| Operation | Training |
| Reason for Aircraft Loss | Stalled three minutes after takeoff and crashed NNE of Syersham, Northamptonshire |