Johnston, James Malcolmson Died
Personal Information
| Rank | F/O |
| Forename(s) | James Malcolmson |
| Surname | Johnston |
| Gender | M |
| Age | 22 |
| Date of Death | 04-03-1945 |
| Next of Kin | Son of James Rafferty Johnston and Emily Smart Johnston, of Victoria Park, Western Australia. |
Aircraft Information
| Aircraft | Avro Lancaster I |
| Serial Number | NG170 |
| Markings | 9J-S |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Reichswald Forest War Cemetery |
| Grave Reference | 13. A. 4. |
| Epitaph | HIS DUTY NOBLY DONE |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 56 |
Enlistment Information
| Service Number | 427098 |
| Service | Royal Australian Air Force |
| Group | 5 |
| Squadron | 227 |
| Trade | Pilot |
| Country of Origin | Australia |
Other Memorials
| Location | Lincoln County Hospital Chapel, Lincoln, Lincolnshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | In memory of Officers, NCO's & Other Ranks of 5 (Bomber) Group RAF who gave their lives Sept 1939 - May 1945 |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1410/26 |
| Summary of Events (Operational Record Book) AIR 27/1410/26 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Binch V H (F/S) | Died |
| Buckman P J (P/O) | Died |
| Ross-Ross P D (P/O) | Died |
Last Operation Information
| Start Date | 03-03-1945 |
| End Date | 04-03-1945 |
| Takeoff Station | Balderton |
| Day/Night Raid | Night (79% moon) |
| Operation | Ladbergen |
| Reason for Aircraft Loss | Attacked by a night fighter during attack on the Dortmund-Ems canal and crashed at Altenberge, near Munster |