Howes, Charles David Died
Personal Information
| Rank | Sgt |
| Forename(s) | Charles David |
| Surname | Howes |
| Gender | M |
| Age | 19 |
| Date of Death | 27-05-1944 |
| Next of Kin | Son of John George and Alice Violet Howes, of Forest Hill. |
Aircraft Information
| Aircraft | Short Stirling III |
| Serial Number | LK502 |
| Markings | JF-M |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Camberwell New Cemetery |
| Grave Reference | Square 91. Coll. grave 8032. Screen wall. Panel 7. |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 52 |
Enlistment Information
| Service Number | 1814315 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 5 |
| Squadron | 1654 HCU |
| Trade | Air Gunner |
| Country of Origin | United Kingdom |
Other Memorials
| Location | St. Edward the Confessor Church, Leek, Staffordshire |
| Country | United Kingdom |
| Memorial Type | Stencilled Wooden Board |
| Memorial Text | In memory of the crew of 1654 HCU Stirling LK502, 27th May 1944 |
| Location | Lincoln County Hospital Chapel, Lincoln, Lincolnshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | In memory of Officers, NCO's & Other Ranks of 5 (Bomber) Group RAF who gave their lives Sept 1939 - May 1945 |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Fine B D (F/S) | Died |
| Leach G N (F/O) | Died |
| Ward H (Sgt) | Died |
Last Operation Information
| Start Date | 26-05-1944 |
| End Date | 27-05-1944 |
| Takeoff Station | Wigsley |
| Day/Night Raid | Night (23% moon) |
| Operation | Night cross country exercise |
| Reason for Aircraft Loss | Suffered engine problems and crashed at Rudyard, near Leek, Staffordshire |