Hoskings, Edward Died
Personal Information
| Rank | F/S |
| Forename(s) | Edward |
| Surname | Hoskings |
| Gender | M |
| Age | 32 |
| Date of Death | 16-12-1943 |
| Next of Kin | Son of Robert Polglace Hoskings and Elizabeth Hoskings, of Mt. Morgan, Queensland, Australia, Husband of Margaret Janet Hoskings, of Baree, Queensland. |
Aircraft Information
| Aircraft | Handley Page Halifax II |
| Serial Number | DT669 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Cambridge City Cemetery |
| Grave Reference | Grave 13548. |
| Epitaph | HIS NAME LIVETH FOR EVERMORE (adapted from Ecclesiasticus 44:14, KJV. Original reads 'Their bodies are buried in peace; but their name liveth for evermore.') |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 51 |
Enlistment Information
| Service Number | 425014 |
| Service | Royal Australian Air Force |
| Group | 1 |
| Squadron | 1662 HCU |
| Trade | Air Bomber |
| Country of Origin | Australia |
Other Memorials
| Location | Church of St. Lawrence, Corringham, Lincolnshire |
| Country | United Kingdom |
| Memorial Type | Inscribed metal plaque |
| Memorial Text | In memory of the crew of 1662 HCU Halifax DT669 which crashed on 16th December 1944 |
| Location | Bawtry Hall, Bawtry, South Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Marble Tablet |
| Memorial Text | In memory of those who did not return 1939 - 1945 |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Bottle R E C (Sgt) | Died |
| Findley J E (F/S) | Died |
| Strawbridge E J (Sgt) | Died |
| Toy N R B (F/S) | Died |
| Vautier G M (F/S) | Died |
| Douglas R G (WO1) | Died |
Last Operation Information
| Start Date | 16-12-1943 |
| End Date | 16-12-1943 |
| Takeoff Station | Blyton |
| Day/Night Raid | Day |
| Operation | Cross country exercise |
| Reason for Aircraft Loss | On return crashed at Corringham on the approach to RAF Blyton. |