Fortune, Daniel Joseph Died
Personal Information
| Rank | Sgt |
| Forename(s) | Daniel Joseph |
| Surname | Fortune |
| Gender | M |
| Age | 32 |
| Date of Death | 07-09-1944 |
| Next of Kin | Son of John Fortune and of Catherine Fortune (Nee Aherine). Husband of Mary B. Fortune, of Cricklewood, Middlesex. |
Aircraft Information
| Aircraft | Vickers Wellington X |
| Serial Number | HE982 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Towcester Cemetery |
| Grave Reference | Row H. Grave 3. |
| Epitaph | SADLY MISSED AND LOVINGLY REMEMBERED BY MOLLIE AND CHILDREN |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 36 |
Enlistment Information
| Service Number | 1898863 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 92 |
| Squadron | 17 OTU |
| Trade | Air Gunner |
| Country of Origin | United Kingdom |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Anderson P A (Sgt) | Died |
| Hesketh R R (Sgt) | Died |
| Norman D S (Sgt) | Died |
| Sheen D (Sgt) | Died |
| South A A (F/S) | Died |
Last Operation Information
| Start Date | 07-09-1944 |
| End Date | 07-09-1944 |
| Takeoff Station | Silverstone |
| Day/Night Raid | Day |
| Operation | Night circuits |
| Reason for Aircraft Loss | Overshot and crashed near the airfield |