Elsley, Clarence Irving Died
Personal Information
| Rank | P/O |
| Forename(s) | Clarence Irving |
| Surname | Elsley |
| Gender | M |
| Age | 23 |
| Date of Death | 16-03-1944 |
| Next of Kin | Son of Russell and Jeanette Elsley of Moffat, Ontario, Canada. Husband of Eva M. Fischer (Formerly Elsley). |
Aircraft Information
| Aircraft | Handley Page Halifax III |
| Serial Number | LW426 |
| Markings | PT-Q |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Durnbach War Cemetery |
| Grave Reference | Coll. grave 4. H. 13-16. |
| Epitaph | BORN MOFFAT ONT. CANADA BELOVED SON OF RUSSELL ELSLEY AND JEANETTE ELSLEY |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 32 |
Enlistment Information
| Service Number | J/19653 |
| Service | Royal Canadian Air Force |
| Group | 5 |
| Squadron | 420 (Snowy Owl) |
| Squadron Motto | Pugnamus finitum (We fight to a finish) |
| Trade | Pilot |
| Country of Origin | Canada |
Other Memorials
| Location | Outside former St. Georges Hotel, Teesside Airport, County Durham |
| Country | United Kingdom |
| Memorial Type | Inscribed Slate Tablet on Memorial Stone |
| Memorial Text | In memory of those who served at RAF Croft, 1941-1945 including 420 Sqn RCAF |
| Location | Village Green, Tholthorpe, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Stone Memorial, inscribed Metal Plaque and Maple Tree |
| Memorial Text | A memorial, in English & French, to those Canadians who served at RAF Tholthorpe during WW2, including 420 (RCAF) Sqn |
| Location | Former Control Tower, Tholthorpe Airfield, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | A memorial to those Canadians who served at RAF Tholthorpe during WW2, including 420 Sqn |
| Location | Lincoln County Hospital Chapel, Lincoln, Lincolnshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | In memory of Officers, NCO's & Other Ranks of 5 (Bomber) Group RAF who gave their lives Sept 1939 - May 1945 |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1826/4 |
| Summary of Events (Operational Record Book) AIR 27/1826/4 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Bethell P E (Sgt) | Died |
| Calder D H (F/O) | Died |
| Dunbar W P (Sgt) | Died |
| Heidman W H O (P/O) | Died |
| Jackson R H (F/O) | Died |
| Lee E R (Sgt) | Died |
| Ritchie C A (P/O) | Died |
Last Operation Information
| Start Date | 15-03-1944 |
| End Date | 16-03-1944 |
| Takeoff Station | Tholthorpe |
| Day/Night Raid | Night (69% moon) |
| Operation | Stuttgart |
| Reason for Aircraft Loss | Night fighter victim, crashing close to the target |