Cox, Alexander Lewis Died
Personal Information
| Rank | Sgt |
| Forename(s) | Alexander Lewis |
| Surname | Cox |
| Gender | M |
| Age | 22 |
| Date of Death | 15-11-1941 |
| Next of Kin | Son of Arthur Joseph George and Ethel Cecilia Cox, of Camberwell, Victoria. Australia. |
Aircraft Information
| Aircraft | Vickers Wellington lV |
| Serial Number | R1775 |
| Markings | FU- |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Runnymede Memorial |
| Grave Reference | Panel 62. |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 24 |
Enlistment Information
| Service Number | 400460 |
| Service | Royal Australian Air Force |
| Group | 1 |
| Squadron | 458 (Australian) |
| Trade | 2nd pilot |
| Country of Origin | Australia |
Other Memorials
| Location | Adjacent to former Main Guardroom, Holme on Spalding Moor, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Memorial Stone with inscribed Metal Plaque |
| Memorial Text | A memorial to the members of 458 Sqn RAAF who gave their lives, 1941-1945 |
| Location | All Saints Church, Holme on Spalding Moor, East Yorkshire |
| Country | United Kingdom |
| Memorial Type | Sqn Crest with inscribed Metal Plaque, Encased Woven Pennant |
| Memorial Text | A pennant and plaque in memory of members of 458 Sqn RAAF who gave their lives, 1941-1945 |
| Location | Bawtry Hall, Bawtry, South Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Marble Tablet |
| Memorial Text | In memory of those who did not return 1939 - 1945 |
Casualty Pack Number Find Out More
| AIR 81/10342 (P363855/41) |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1902/4 |
| Summary of Events (Operational Record Book) AIR 27/1902/4 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Duffield H W (F/S) | Died |
| Furey R J (P/O) | Died |
| Goldman W (P/O) | Died |
| Pepper D B (Sgt) | Died |
| Rowland E (Sgt) | Died |
Last Operation Information
| Start Date | 15-11-1941 |
| End Date | 16-11-1941 |
| Takeoff Station | Holme-on-Spalding-Moor |
| Day/Night Raid | Night (13% moon) |
| Operation | Emden |
| Reason for Aircraft Loss | Last heard on w/t at 2035. |