Callaghan, William Desmond Died
Personal Information
| Rank | F/S |
| Forename(s) | William Desmond |
| Surname | Callaghan |
| Gender | M |
| Age | 19 |
| Date of Death | 07-03-1945 |
| Next of Kin | Son of William Ernest and Clarice Evelyn Callaghan, of Fairfield, New South Wales, Australia. |
Aircraft Information
| Aircraft | Avro Lancaster III |
| Serial Number | ME388 |
| Markings | TC-H |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Reichswald Forest War Cemetery |
| Grave Reference | Coll. grave 30. E. 1-7. |
| Epitaph | GREATER LOVE HATH NO MAN" ALWAYS BELOVED AND REMEMBERED |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 16 |
Enlistment Information
| Service Number | 433892 |
| Service | Royal Australian Air Force |
| Group | 1 |
| Squadron | 170 |
| Squadron Motto | Videre non videri (To see and not be seen) |
| Trade | Air Gunner |
| Country of Origin | Australia |
Other Memorials
| Location | On A631, adjacent to former Main Gate, Hemswell, Lincolnshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Stone Memorial |
| Memorial Text | "To see and not be seen" 170 Squadron Royal Air Force Bpmber Command Hemswell |
| Location | Bawtry Hall, Bawtry, South Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Marble Tablet |
| Memorial Text | In memory of those who did not return 1939 - 1945 |
Commonwealth War Graves Commission
The National Archives
| Record of Events (Operational Record Book) AIR 27/1097/6 |
| Summary of Events (Operational Record Book) AIR 27/1097/6 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Fuller W H C (F/S) | Died |
| Mahoney J (F/S) | Died |
| Palmer D C (F/S) | Died |
| Powell K G (F/O) | Died |
| Thomas L (F/S) | Died |
| Walker J S (F/O) | Died |
Last Operation Information
| Start Date | 07-03-1945 |
| End Date | 08-03-1945 |
| Takeoff Station | Hemswell |
| Day/Night Raid | Night (42% moon) |
| Operation | Dessau- jet engine factory supplying Junkers |
| Reason for Aircraft Loss | Lost over Germany |