Bishop, John Died
Personal Information
| Rank | Sgt |
| Forename(s) | John |
| Surname | Bishop |
| Gender | M |
| Age | 20 |
| Date of Death | 19-08-1940 |
| Next of Kin | Son of The Revd. L. Cornewall Bishop and Daisy E. G. Bishop, of South Kensington, London. |
Aircraft Information
| Aircraft | Handley Page Hampden I |
| Serial Number | P1305 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Cardington (St. Mary) Church Cemetery |
| Grave Reference | Row R. Grave 15. |
| Epitaph | UNDERNEATH ARE THE EVERLASTING ARMS |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 9 |
Enlistment Information
| Service Number | 754664 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 6 |
| Squadron | 14 OTU |
| Trade | Pilot |
| Country of Origin | United Kingdom |
Other Memorials
| Location | Church of St. Mary Magdelene, Melchbourne, Bedfordshire |
| Country | United Kingdom |
| Memorial Type | Propeller Blade & Plaque |
| Memorial Text | In memory of the crew of H.P. Hampden P1305 14 O.T.U. R.A.F. Cottesmore, which crashed 19.8.40 at Melchbourne |
| Location | Church of St. Nicholas, Cottesmore, Rutland |
| Country | United Kingdom |
| Memorial Type | Inscribed Stone Tablet |
| Memorial Text | This chapel is dedicated to the memory of the officers and men of the British and American forces stationed at Cottesmore who gave their lives for freedom, 1939-1945, The way of life goeth upward. |
| Location | Allerton Park Castle, Allerton, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Inscribed Metal Plaque |
| Memorial Text | Memorial Garden dedicated to the 4272 personnel of 6 (RCAF) Gp based at Allerton Castle who gave the ultimate sacrifice during WWII to preserve our freedom |
| Location | Yorkshire Air Museum, Elvington, North Yorkshire |
| Country | United Kingdom |
| Memorial Type | Propeller Unit & Inscribed Marble Tablets |
| Memorial Text | Dedicated to the men & women of 6 (RCAF) Gp Bomber Command and to the 9980 Canadians lost serving in Bomber Command. |
Casualty Pack Number Find Out More
| AIR 81/2697 (P354080/40) |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Britnor S (Sgt) | Died |
| Jackson J A (Sgt) | Died |
| King W E (P/O) | Died |
Last Operation Information
| Start Date | 19-08-1940 |
| End Date | 19-08-1940 |
| Takeoff Station | Cottesmore |
| Day/Night Raid | Day |
| Operation | Training- navigation exercise |
| Reason for Aircraft Loss | Emerged from cloud, almost vertical, and crashed at Sgarnbrook, NNW of Bedford |