SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 76 - 100 of 533
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
CASSIDY, Frederick William | F/S | R/74701 | 03-09-1942 | 25 | Bomber Command | Northern Europe | 419 | X3711 | 142 |
CATON, Archie Ernest | F/S | R/78926 | 28-08-1942 | 21 | Bomber Command | Northern Europe | 419 | DF665 | 142 |
CHAMPION, Philip Arthur | Sgt | 913929 | 02-11-1941 | Bomber Command | Northern Europe | 102 | Z6749 | 143 | |
CHANCE, Albert Donald | Sgt | 1044874 | 01-10-1942 | Bomber Command | Northern Europe | 425 | W7780 | 143 | |
CHAPMAN, John | Sgt | 1151802 | 13-06-1941 | 24 | Bomber Command | Northern Europe | 102 | Z6489 | 143 |
CHILDS, Brian Austin | P/O | 60069 | 15-04-1941 | 26 | Bomber Command | Northern Europe | 102 | T4260 | 144 |
CHORLTON, Hugh Gartside | Sgt | 970071 | 28-06-1941 | 34 | Bomber Command | Northern Europe | 77 | Z6647 | 144 |
CHRISTOPHER, Kenrick William | Sgt | 908072 | 08-07-1941 | 25 | Bomber Command | Northern Europe | 77 | Z6799 | 144 |
CHURCH, Philip Johnson | Sgt | 748425 | 18-04-1941 | 21 | Bomber Command | Northern Europe | 77 | T4338 | 144 |
CLARK, Samuel Stewart | P/O | J/19450 | 29-11-1942 | 24 | Bomber Command | Northern Europe | 405 | DT576 | 145 |
CLARKE, William Charles | Sgt | 800570 | 08-11-1941 | 21 | Bomber Command | Northern Europe | 102 | Z9128 | 145 |
CLARKE, William James | Sgt | 630870 | 27-06-1941 | 24 | Bomber Command | Northern Europe | 102 | Z6572 | 145 |
CLEGG, Roy Richard | F/S | 420337 | 15-09-1943 | 27 | Bomber Command | Northern Europe | 1659 HCU | BB210 | 145 |
CLEMETT, John Alfred | Sgt | 751589 | 15-12-1940 | 20 | Bomber Command | Northern Europe | 102 | P5012 | 145 |
CLIFFORD-READE, Alfred Pearsall | F/S | 701654 | 15-04-1941 | 21 | Bomber Command | Northern Europe | 102 | T4260 | 145 |
CLINKER, Frances Elsie | LACW | 2065275 | 04-03-1945 | 22 | Bomber Command | Northern Europe | Topcliffe | 145 | |
CLYDE, Eric Alston | F/S | 924233 | 18-04-1943 | 21 | Bomber Command | Northern Europe | 1659 HCU | R9448 | 146 |
COATES, Eddie Donald | W/O | R/73428 | 07-02-1943 | 22 | Bomber Command | Northern Europe | 424 | BJ658 | 146 |
COLE, Francis Charles | W/C | 26101 | 08-04-1941 | 32 | Bomber Command | Northern Europe | 102 | Z6468 | 146 |
COLLIER, Ralph | Sgt | 745240 | 28-11-1940 | 20 | Bomber Command | Northern Europe | 102 | P5077 | 146 |
COLVILLE, James | Sgt | 567129 | 06-08-1942 | 24 | Bomber Command | Northern Europe | 102 | R9495 | 147 |
CONTER, David | F/S | R/76122 | 17-06-1942 | 27 | Bomber Command | Northern Europe | 102 | R9530 | 147 |
COOK, Anthony Leonard | Sgt | 748179 | 13-03-1941 | 21 | Bomber Command | Northern Europe | 102 | T4273 | 147 |
COOK, Frederick Arthur | Sgt | 751872 | 29-08-1943 | 25 | Bomber Command | Northern Europe | 1659 HCU | DT802 | 147 |
COPELAND, Ben Bales | Sgt | R/79564 | 01-10-1942 | 21 | Bomber Command | Northern Europe | 405 | W7710 | 148 |
Results 76 - 100 of 533