SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 76 - 100 of 626

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
BROWNLEE, Colin Crawford Sgt 411059 26-01-1943 23 466 HE368
BRUCE, Norman Sgt 1068572 17-04-1943 22 196 HE387
BRYCE, William Sgt 646633 11-08-1944 22 640 NA563
BURDETT, John Charles Sgt 1334420 24-03-1944 22 640 LW430
BURGESS, George Richard Sgt 1311769 29-04-1943 23 196 HE170
BURKE, David Warnock P/O J/86415 31-03-1944 25 640 LW500
BURNS, John Joseph F/O 119906 29-04-1943 196 HE395
BURRIDGE, Robert F/S 1385003 13-05-1943 22 196 HE398
BURWOOD, Geoffrey Hubert P/O 172072 03-06-1944 20 640 MZ541
BUSH, William Charles Sgt 1385767 27-01-1943 21 466 HE368
BUTCHER, Stanley Clifford Sgt 1808830 28-06-1944 20 640 MZ733
CAIN, Leonard William W/O 415396 28-05-1944 30 466 HX267
CAMERON, Douglas Newlands F/O J/26595 17-06-1944 21 640 LW463
CAMPBELL, Donald Stirling F/S 1314892 13-05-1944 23 640 LW499
CANT, James Sutherland F/O 128923 20-02-1944 23 640 LW422
CAREY, Gordon Hunter F/S 1348658 28-06-1944 27 640 MZ733
CARLETON, Reginald Harvey F/O J/23360 31-03-1944 22 640 LW555
CARNE, Roy Dempsey F/S 414642 16-05-1943 22 466 HE386
CASEY, Barry William F/S 420638 19-04-1944 24 466 LV956
CASHMAN, William Michael F/S 410869 DFM 23-04-1944 21 466 HX337
CASS, Robert Marwood P/O 182155 09-08-1944 30 640 NA560
CASSEY, Tom W/O 301755 IGSM, LSGC 18-02-1941 52 Lindholme
CHAFER, Stanley Robert F/S 1322729 23-04-1944 20 640 LW640
CHALMERS, John Geoffrey Sgt 1321621 08-04-1943 21 466 HE155
CHAMBERS, George William P/O J/86747 03-06-1944 21 640 LW434

Results 76 - 100 of 626

 
 
 
 

Please Wait

Close