SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 1 - 25 of 42

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
BALLANTYNE, John Robinson Sgt 1082323 03-02-1944 24 84 OTU HE749
BARNETT, William John Sgt 2235180 05-09-1944 32 84 OTU HF570
BEER, Reginald Henry Sgt 1170688 05-12-1944 84 OTU LN231
BLUNT, Donald Edward F/O 151908 27-01-1944 23 84 OTU HZ484
BRASSINGTON, John Gordon F/L 127175 22-11-1943 28 82 OTU LN601
BRISBOURNE, Edward Sgt 3050808 05-09-1944 19 84 OTU HF570
BRUCE, John Sgt 1605997 05-12-1944 21 84 OTU LN231
BUDDEN, Aubrey Ernest Sgt 1869819 03-02-1944 84 OTU HE749
BUSH, William Andrew Sgt 1324130 11-04-1944 20 84 OTU LN245
BUTLER, Arthur Leslie Sgt 1892533 27-01-1944 20 84 OTU HZ484
BYRNE, Reginald Elwyn P/O 432112 05-09-1944 23 84 OTU HF570
DE JONGH, Oscar Geoffreij F/O 139692 22-11-1943 26 82 OTU LN601
DEAN, Stanley Thomas Sgt 1271352 27-01-1944 22 84 OTU X3392
FALLOWDOWN, Kenneth Ross F/S R/144200 22-11-1943 21 82 OTU LN601
GRAHAM, Milford Henry Sgt R/251339 27-01-1944 28 84 OTU X3392
GRANT, Alexander P/O J/27696 22-11-1943 33 82 OTU LN601
GREEN, Thomas Frederick Sgt 3030259 05-12-1944 19 84 OTU LN231
HARRISON, Colin Arthur F/S 42189 03-02-1944 22 84 OTU HE749
HITCHCOCK, Norman Peter Sgt 1581832 05-12-1944 84 OTU LN231
HOGAN, Michael F/S 418949 27-01-1944 20 84 OTU X3392
HOYLE, Harold F/O 150061 21-01-1944 29 84 OTU LN238
JOHNSON, Harold Winthrop WO2 R/126451 22-11-1943 30 82 OTU LN601
JONES, Frederick Walter F/O 152726 27-01-1944 21 84 OTU HZ484
KENNEDY, Joseph Donald Sgt 1875897 27-01-1944 19 84 OTU HZ484
KIRTON, James Hughes S/L 41771 MiD 27-01-1944 27 84 OTU HZ484

Results 1 - 25 of 42

 
 
 
 

Please Wait

Close