SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 76 - 100 of 131
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
NAIDU, Seerala Harikumar | F/L | 4245 | 24-07-1957 | 27 | 231 OCU | WE114 | POST (not yet erected on site) |
NUBLEY, John Greener | Sgt | 1375467 | 15-10-1941 | 26 | 11 OTU | T2556 | 79 |
O'BRIAN, Frederick George | P/O | 2501813 | 16-02-1953 | 22 | 231 OCU | WF889 | POST (not yet erected on site) |
O'MALLEY, Walter Archibald | Sgt | 413308 | 10-09-1942 | 21 | 11 OTU | DV890 | 80 |
OLDFIELD, Stanley | Sgt | 1002067 | 21-06-1941 | 29 | 11 OTU | R1292 | 80 |
ORTON, Ronald Henry | P/O | 62313 | 26-06-1941 | 19 | 11 OTU | R1292 | 81 |
OUTEN, Ernest Joseph | Sgt | 413277 | 16-09-1942 | 21 | 11 OTU | DV612 | 81 |
OVERY, Jack Henry | Sgt | 1250279 | 24-07-1941 | 26 | 11 OTU | N2747 | 81 |
PANDEY, Dwarika Prasad | F/L | 4558 | 24-07-1957 | 25 | 231 OCU | WE114 | POST (not yet erected on site) |
PENNYMORE, Arthur Frederick | P/O | 87353 | 23-12-1940 | 11 OTU | N3014 | 84 | |
PETERS, Errol James | Sgt | 401519 | 23-12-1940 | 20 | 11 OTU | N3014 | 84 |
PHILLIPS, Francis Gordon | AC1 | 1076249 | 13-08-1941 | 11 OTU | 84 | ||
PIGGOTT, Thomas Christopher | AC2 | 1150578 | 21-10-1940 | 20 | 11 OTU | 85 | |
PRYKE, Peter Berry | Sgt | 741959 | 13-08-1940 | 11 OTU | L4387 | 87 | |
RATCLIFFE, John Edward | P/O | 4117643 | 10-05-1955 | 20 | 231 OCU | WH716 | POST (not yet erected on site) |
REID, Robert Wilson | AC1 | 1269254 | 13-08-1941 | 19 | 11 OTU | - | 231 |
REWA, Douglas Oswald | Sgt | 391869 | 13-08-1940 | 19 | 11 OTU | L4387 | 89 |
RICHARDSON, Royston Thomas | Sgt | 740461 | 24-08-1940 | 11 OTU | N2945 | 90 | |
RIDDLESWORTH, Allen Fairhurst | F/L | 39567 | 25-02-1941 | 23 | 11 OTU | L4276 | 90 |
RIDGWAY, George Francis | Sgt | 414680 | 03-09-1942 | 20 | 11 OTU | DV718 | 90 |
ROBINSON, Sims | Sgt | 939668 | 13-08-1940 | 20 | 11 OTU | L4387 | 91 |
ROGERS, David John | F/O | 2620734 | 08-07-1959 | 22 | 231 OCU | WJ649 | POST (not yet erected on site) |
ROWE, Norman John | Sgt | 414344 | 10-09-1942 | 29 | 11 OTU | DV890 | 92 |
SANDERSON, Albert Leonard | Sgt | 41363 | 15-12-1941 | 22 | 11 OTU | X3170 | 94 |
SANDERSON, Thomas | Sgt | 563398 | 02-11-1940 | 27 | 11 OTU | 94 |
Results 76 - 100 of 131