SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 51 - 75 of 131
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
HOYLE, John Leonard | P/O | 3512624 | 11-01-1954 | 20 | Bomber Command | Northern Europe | 231 OCU | WH864 | POST (not yet erected on site) |
HURLEY, Thomas Pearse | Sgt | 411076 | 10-09-1942 | 26 | Bomber Command | Northern Europe | 11 OTU | DV890 | 53 |
INGLESON, Jack James | F/S | 1686103 | 24-06-1954 | 30 | Bomber Command | Northern Europe | 231 OCU | WD981 | POST (not yet erected on site) |
INSKIP, Jack | Sgt | 41332 | 10-09-1942 | 22 | Bomber Command | Northern Europe | 11 OTU | DV890 | 53 |
IVES, Hubert Geoffrey | Sgt | 904303 | 24-08-1940 | 21 | Bomber Command | Northern Europe | 11 OTU | N2945 | 53 |
JAQUES, Ernest Henry | Sgt | 988504 | 15-11-1941 | 27 | Bomber Command | Northern Europe | 11 OTU | R1149 | 54 |
JONES, Cecil Ernest | P/O | 84892 | 25-07-1941 | 32 | Bomber Command | Northern Europe | 11 OTU | R1148 | 56 |
JONES, David Lloyd | Sgt | 970183 | 13-08-1940 | 21 | Bomber Command | Northern Europe | 11 OTU | L4387 | 56 |
JONES, William Llewellyn | Sgt | 966020 | 23-12-1940 | 21 | Bomber Command | Northern Europe | 11 OTU | N3014 | 57 |
KING, John | P/O | 583883 | 24-06-1954 | 23 | Bomber Command | Northern Europe | 231 OCU | WD891 | POST (not yet erected on site) |
LAMBART, Frederick Arthur | F/O | 39635 | 13-08-1940 | 29 | Bomber Command | Northern Europe | 11 OTU | L4387 | 61 |
LEIGH, Patrick John | P/O | 4140190 | 26-09-1955 | 23 | Bomber Command | Northern Europe | 231 OCU | WK136 | POST (not yet erected on site) |
LEOPOLD, Herbert Arthur | Sgt | R/67511 | 15-11-1941 | 21 | Bomber Command | Northern Europe | 11 OTU | R1149 | 62 |
LEVER, Thomas Leonard | Sgt | 979838 | 30-04-1941 | Bomber Command | Northern Europe | 11 OTU | T2905 | 63 | |
LISTER, Peter Norman | Sgt | 1202558 | 15-12-1941 | Bomber Command | Northern Europe | 11 OTU | X3170 | 63 | |
LOWE, Philip Arthur | Sgt | 1283280 | 03-06-1941 | 19 | Bomber Command | Northern Europe | 11 OTU | R1405 | 65 |
MAULE, Malcolm Joyner | F/O | 607928 | 08-07-1959 | 20 | Bomber Command | Northern Europe | 231 OCU | WJ649 | POST (not yet erected on site) |
MCGILL-NUTT, Gordon James | Sgt | 391665 | 15-10-1941 | 20 | Bomber Command | Northern Europe | 11 OTU | T2556 | 71 |
MCLARNON, Paul | Sgt | 999862 | 03-09-1942 | 22 | Bomber Command | Northern Europe | 11 OTU | DV718 | 72 |
MCMAHON, William | AC2 | 1018010 | 13-08-1941 | 26 | Bomber Command | Northern Europe | 11 OTU | 72 | |
MCMILLAN, Terence Joseph | P/O | 2524785 | 19-12-1952 | 19 | Bomber Command | Northern Europe | 231 OCU | WF888 | POST (not yet erected on site) |
MEEHAN, Brian David | F/O | 4232779 | 17-04-1967 | 25 | Bomber Command | Northern Europe | 231 OCU | WT489 | POST (not yet erected on site) |
MITCHELL, Norman Robertson | P/O | 1920282 | 16-02-1953 | 21 | Bomber Command | Northern Europe | 231 OCU | WF889 | POST (not yet erected on site) |
MORLEY, Walter | AC1 | 1126340 | 13-08-1941 | 31 | Bomber Command | Northern Europe | 11 OTU | 76 | |
MYLES, William Reginald | Sgt | 404636 | 15-12-1941 | 31 | Bomber Command | Northern Europe | 11 OTU | X3170 | 78 |
Results 51 - 75 of 131