SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 306
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ADEY, Ivan John | Sgt | 945079 | 16-05-1941 | 20 | Bomber Command | Northern Europe | 40 | R1167 | 121 |
AGAR, Wilfred | Sgt | 632884 | 29-04-1942 | 21 | Bomber Command | Northern Europe | 156 | Z1571 | 121 |
AINGER, Thomas Brian | Sgt | 405215 | 19-04-1942 | 26 | Bomber Command | Northern Europe | 156 | X3485 | 121 |
ALEXANDER, Kenneth Joseph | Sgt | 1382705 | 07-07-1942 | 23 | Bomber Command | Northern Europe | 156 | X3345 | 122 |
APPLEBY, Tom | Sgt | 930962 | 26-08-1941 | 27 | Bomber Command | Northern Europe | 40 | T2514 | 123 |
ATKINS, John Croft | S/L | 28124 | 12-09-1941 | 33 | Bomber Command | Northern Europe | 40 | R1328 | 124 |
ATTWATER, Robin Aelred | Sgt | 1264198 | 07-07-1942 | 20 | Bomber Command | Northern Europe | 156 | Z1576 | 125 |
AVENT, Douglas John | Sgt | 566960 | 12-05-1940 | Bomber Command | Northern Europe | 15 | P6911 | 125 | |
BAIN, John Douglas | P/O | J/6027 | 30-05-1942 | 19 | Bomber Command | Northern Europe | 156 | X3598 | 125 |
BAIRD, Angus Bruce | F/L | 391821 | 30-06-1941 | 25 | Bomber Command | Northern Europe | 40 | W5456 | 125 |
BARAL, Fred L. | Pfc | 13029108 | 06-07-1942 | Bomber Command | Northern Europe | 419 | X3556 | 126 | |
BARRIE, Grahame Cowan | F/S | 524581 | 07-07-1942 | 25 | Bomber Command | Northern Europe | 156 | X3345 | 127 |
BASSETT, Thomas George | F/O | 40781 | 12-05-1940 | 22 | Bomber Command | Northern Europe | 15 | L8847 | 128 |
BATEMAN, George Frederick | Sgt | 1104340 | 13-10-1941 | 21 | Bomber Command | Northern Europe | 40 | X9822 | 128 |
BATES, Roger Edward | Sgt | 923430 | 15-10-1941 | Bomber Command | Northern Europe | 40 | Z8782 | 128 | |
BEADMAN, Edric Arthur | Sgt | 1152341 | 03-06-1941 | 26 | Bomber Command | Northern Europe | 40 | R1438 | 128 |
BEAVIS, James | S/L | 37566 | 11-08-1942 | 28 | Bomber Command | Northern Europe | 156 | Z1595 | 129 |
BECKETT, Percy Herbert | F/S | 902554 | 12-05-1941 | 25 | Bomber Command | Northern Europe | 40 | R1330 | 129 |
BENFIELD, Norman | Sgt | 942393 | 08-04-1941 | 28 | Bomber Command | Northern Europe | 40 | R1007 | 129 |
BERESFORD, Charles Stanley | F/S | 751802 | 24-07-1941 | Bomber Command | Northern Europe | 40 | T2986 | 130 | |
BIRD, Alan William | Sgt | 401369 | 17-07-1941 | 22 | Bomber Command | Northern Europe | 40 | X9630 | 131 |
BIRD, Samuel Edward | Sgt | 635899 | 30-06-1941 | 21 | Bomber Command | Northern Europe | 40 | W5456 | 131 |
BODY, Raymond William | Sgt | 908934 | 03-06-1941 | 20 | Bomber Command | Northern Europe | 40 | R1438 | 132 |
BORSBERRY, Ernest Richard | F/S | 1256937 | 28-07-1942 | 21 | Bomber Command | Northern Europe | 156 | X3710 | 133 |
BRADY, Cecil Thomas | F/S | 627478 | 20-04-1942 | 22 | Bomber Command | Northern Europe | 156 | X3485 | 134 |
Results 1 - 25 of 306