SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 81
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ACKLAND, Leslie James | F/L | 114192 | 26-03-1943 | 23 | 109 | DK318 | 121 |
ADAMSON, William | F/S | 645659 | 02-07-1942 | 20 | 109 | AD605 | 121 |
ALLISON, William Royden | W/O | 550785 | 02-07-1942 | 23 | 109 | AD605 | 122 |
BATES, Thomas Arthur | F/S | 580419 | 21-11-1941 | 25 | 109 | T2552 | 128 |
BENTHAM, Alan | Sgt | 995057 | 09-06-1942 | 22 | 109 | Z1048 | 130 |
BIGGS, Donald Northy | LAC | 915936 | 08-11-1940 | 32 | 109 | N9945 | 272 (not yet erected on site) |
BOWER, Frank Graham | Sgt | 404478 | 28-03-1942 | 21 | 109 | X9913 | 134 |
BROWN, Desmond McCooey | Sgt | 1182504 | 09-06-1942 | 21 | 109 | Z1048 | 136 |
BULL, Leslie George | F/L | 43932 | 29-03-1944 | 27 | 109 | T2562 | 138 |
CARPENTER, Eric Charles | F/L | J/4918 | 23-12-1944 | 25 | 109 | ML998 | 141 |
CASSELLS, Francis John | Sgt | 404933 | 28-03-1942 | 21 | 109 | X9913 | 142 |
CHALMERS, David | F/O | 2515883 | 23-08-1954 | 21 | 109 | WH656 | POST (not yet erected on site) |
CONVEY, Leo Joseph | P/O | J/6161 | 28-03-1942 | 23 | 109 | X9913 | 147 |
CORNFORTH, James William | F/S | 624289 | 21-11-1941 | 25 | 109 | T2552 | 148 |
CROSS, Donald | Sgt | 918084 | 20-11-1941 | 20 | 109 | Z8907 | Not yet erected on site |
CRUICKSHANK, David James | F/O | 87357 | 20-11-1941 | 34 | 109 | Z8907 | Not yet erected on site |
CURRIE, Roy Alexander | Sgt | 1071410 | 31-05-1942 | 32 | 109 | Z1113 | 151 |
CUSSEN, Richard James | P/O | 106075 | 29-03-1942 | 25 | 109 | X9913 | 152 |
DEAN, Alan | Sgt | 1051114 | 20-11-1941 | 21 | 109 | Z8907 | Not yet erected on site |
DENMAN, Roderick Peter | Lt. Col. | 15482 | 20-11-1941 | 46 | 109 | Z8907 | Not yet erected on site |
EDGELEY, Keith Reginald | F/O | 584063 | 23-08-1954 | 23 | 109 | WH656 | POST (not yet erected on site) |
EVANS, John Vernon | F/L | 124672 | 05-03-1945 | 26 | 109 | PF447 | 161 |
EYERS, John Alfred | Sgt | 1323684 | 02-07-1942 | 32 | 109 | AD605 | 162 |
FLETT, Adam Herd | W/O | 910709 | 14-01-1944 | 29 | 109 | DZ440 | 165 |
FORREST, Malcolm Alec | Sgt | 643263 | 22-11-1941 | 22 | 109 | X9988 | Not yet erected on site |
Results 1 - 25 of 81