SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 976 - 1000 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| ANGELL, Dennis | Sgt | 14-12-1940 | Died | 20 | Bomber Command | Northern Europe | 78 | N1485 | 123 | 754951 |
| ANGELL, Jeffcote Louvain | Sgt | 17-06-1941 | Died | 27 | Bomber Command | Northern Europe | 405 | W5522 | 123 | 924774 |
| ANGELL, Leonard Arthur | P/O | 22-06-1943 | Died | 23 | Bomber Command | Northern Europe | 83 | ED997 | 123 | 148401 |
| ANGLES, William George | Sgt | 14-10-1944 | Died | 29 | Bomber Command | Northern Europe | 166 | PD224 | 3 | 1893084 |
| ANGLIN, William Sherron | WO2 | 30-05-1943 | Died | 27 | Bomber Command | Northern Europe | 429 | HZ471 | 123 | R/95701 |
| ANGUS, Charles William | F/S | 16-12-1943 | Died | 22 | Bomber Command | Northern Europe | 466 | HX296 | 123 | 1385016 |
| ANGUS, David Colin | F/S | 18-08-1943 | Died | 31 | Bomber Command | Northern Europe | 405 | HR817 | 123 | R/136581 |
| ANGUS, Frederick John | Sgt | 15-12-1944 | Died | 19 | Bomber Command | Northern Europe | 12 | PD201 | 3 | 3066380 |
| ANGUS, Ian Mackenzie | F/O | 30-07-1944 | Died | 22 | Bomber Command | Northern Europe | 11 OTU | HZ375 | 3 | 429413 |
| ANGUS, Jack Norman | Sgt | 12-06-1943 | Died | Bomber Command | Northern Europe | 78 | JD145 | 123 | 1387376 | |
| ANGUS, John Henry | Sgt | 17-09-1940 | Died | 20 | Bomber Command | Northern Europe | 44 | P2121 | 3 | 751690 |
| ANGUS, Kenneth | F/S | 28-12-1944 | Died | 22 | Bomber Command | Northern Europe | 576 | NN750 | 3 | 1581067 |
| ANGWIN, Gordon Arthur | Sgt | 15-08-1943 | Died | 21 | Bomber Command | Northern Europe | 61 | W5002 | 3 | 1386110 |
| ANIVITTI, Maurice Ermini | Sgt | 20-06-1942 | Died | 27 | Bomber Command | Northern Europe | 460 | Z1486 | 3 | 401408 |
| ANKERS, Edward | Sgt | 14-06-1944 | Died | 28 | Bomber Command | Northern Europe | 11 OTU | LN172 | 3 | 1507990 |
| ANKERS, George Cyril | Sgt | 13-08-1940 | Died | 24 | Bomber Command | Northern Europe | 82 | R3904 | 123 | 581136 |
| ANKERS, Ronald Thomas | Sgt | 30-07-1944 | Died | 21 | Bomber Command | Northern Europe | 11 OTU | HZ375 | 3 | 2210700 |
| ANNABLE, Eric | Sgt | 28-04-1942 | Died | 21 | Bomber Command | Northern Europe | 10 | W1037 | 123 | 614800 |
| ANNAN, Harry Barton | Sgt | 10-01-1944 | Died | 21 | Bomber Command | Northern Europe | 1652 HCU | HR664 | 123 | 1507625 |
| ANNAN, William Donald | Sgt | 25-07-1940 | Died | 20 | Bomber Command | Northern Europe | 75 | R3235 | 123 | 391377 |
| ANNESLEY-COOKE, Edward | Sgt | 12-06-1941 | Died | 30 | Bomber Command | Northern Europe | 10 | 123 | 905394 | |
| ANNETT, Hugh Crawford | F/O | 11-11-1944 | Died | 23 | Bomber Command | Northern Europe | 97 | PB450 | 3 | 162871 |
| ANNETTS, William Harvey | Sgt | 23-06-1941 | Died | 21 | Bomber Command | Northern Europe | 13 OTU | V5751 | 3 | 922597 |
| ANNING, William John | Sgt | 12-05-1940 | Died | 26 | Bomber Command | Northern Europe | 105 | K9485 | 123 | 525720 |
| ANNIS, Arthur Bunclark | AC2 | 11-09-1940 | Died | 20 | Bomber Command | Northern Europe | Linton on Ouse | N1431 | 123 | 1303443 |
Results 976 - 1000 of 58963