SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 66776 - 66800 of 67175
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
WYTON, Arnold Edwin | F/O | J/21470 | 09-10-1943 | Bomber Command | Northern Europe | 90 | BK655 | 270 | |
YABSLEY, John Francis | F/S | 423970 | 06-01-1944 | 28 | Bomber Command | Northern Europe | 57 | JB541 | 120 |
YABSLEY, Raymond | F/S | 432329 | 28-08-1944 | 19 | Bomber Command | Northern Europe | 19 OTU | Z6739 | 120 |
YACKISON, Frank | WO2 | R/117043 | 22-10-1943 | 23 | Bomber Command | Northern Europe | 419 | JD382 | 270 |
YACKO, John Frederick | Sgt | R/256200 | 23-08-1944 | 19 | Bomber Command | Northern Europe | 20 OTU | HE415 | 120 |
YALE, Robert Alec | Sgt | 1583664 | 29-12-1943 | 20 | Bomber Command | Northern Europe | 467 | ED547 | 120 |
YALLOP, Roy Frederick | Sgt | 1356347 | 24-12-1944 | 24 | Bomber Command | Northern Europe | 35 | PB366 | 270 |
YANAI, Peter Yoshihide | F/S | 1892537 | 07-03-1945 | Bomber Command | Northern Europe | 424 | NG346 | 270 | |
YANKOSKI, Anthony | F/S | R/80041 | 25-06-1942 | 26 | Bomber Command | Northern Europe | 22 OTU | X9980 | 120 |
YANOVICH, Ivan Thomas | F/L | 39301 | 06-01-1945 | 24 | Bomber Command | Northern Europe | 635 | PB228 | 270 |
YAPP, Thomas Walter | Sgt | R/101059 | 12-10-1942 | 24 | Bomber Command | Northern Europe | 12 | Z8532 | 120 |
YARD, Clifford Ernest | Sgt | 754799 | 29-12-1940 | Bomber Command | Northern Europe | 115 | T2465 | 270 | |
YARDLEY, Dennis George | Sgt | 1578659 | 31-08-1943 | Bomber Command | Northern Europe | 218 | EE903 | 270 | |
YARDLEY, Harold | Sgt | 751486 | 07-09-1941 | 21 | Bomber Command | Northern Europe | 83 | AE319 | 120 |
YARDLEY, Henry William | Sgt | 1868604 | 22-06-1944 | 33 | Bomber Command | Northern Europe | 57 | JB526 | 120 |
YARDLEY, William John | F/O | 175269 | 23-01-1945 | 26 | Bomber Command | Northern Europe | 17 OTU | 120 | |
YARE, George William | Sgt | 1049789 | 26-07-1943 | 21 | Bomber Command | Northern Europe | 158 | JD208 | 270 |
YARINGTON, Alvin Edward | P/O | J/90047 | 13-05-1944 | 20 | Bomber Command | Northern Europe | 431 | MZ629 | 270 |
YARKER, Percy | Sgt | 1063311 | 29-01-1943 | 21 | Bomber Command | Northern Europe | 23 OTU | Z1685 | 120 |
YARRA, Robert Ernest | Pilot Officer | 413707 | 14-04-1944 | 21 | 2TAF | Northern Europe | 453 | MK324 | Not yet erected on site |
YARROW, Gordon Percy | F/L | 72588 | 30-03-1941 | 24 | Bomber Command | Northern Europe | 110 | L8787 | 270 |
YARUSH, Fred | F/O | J/24789 | 21-11-1944 | 26 | Bomber Command | Northern Europe | 420 | HX346 | 270 |
YARWOOD, Reginald William | Sgt | 755730 | 29-12-1940 | 26 | Bomber Command | Northern Europe | 115 | T2465 | 270 |
YARWOOD, Thomas Samuel | Sgt | 979987 | 30-07-1943 | 22 | Bomber Command | Northern Europe | 102 | HR711 | 270 |
YATES, Albert Cranston | F/S | R/70975 | 10-09-1942 | 21 | Bomber Command | Northern Europe | 61 | R5888 | 120 |
Results 66776 - 66800 of 67175