SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 60976 - 61000 of 61088
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
YOUNIE, William Alexander | P/O | J/89867 | 03-06-1944 | 28 | 158 | LK875 | 270 |
YOUSEMAN, Edward Ernest | F/L | 113351 | 18-11-1943 | 21 | 617 | ED735 | 120 |
YOWNEY, Myron | F/O | J/22621 | 20-02-1944 | 26 | 61 | ME591 | 120 |
YOXALL, Arthur | Sgt | 987165 | 07-08-1941 | 25 | 149 | X9633 | 270 |
YOXALL, Charles Henry | Sgt | 1191524 | 03-02-1943 | 218 | BF408 | 270 | |
YOXON, Albert | P/O | 184398 | 07-12-1944 | 22 | 1651 HCU | PB749 | 270 |
YTHIER, Pierre Aime | F/O | 184182 | 23-02-1945 | 22 | 150 | PB780 | 120 |
YUILL, Archibald | Sgt | 757254 | 24-09-1943 | 428 | EB207 | 270 | |
YUILL, Kenneth Ferguson | Sgt | R/106035 | 06-07-1942 | 30 | 22 OTU | R1465 | 120 |
YUILL, William Houston | F/S | 1436512 | 14-01-1944 | 22 | 101 | LM367 | 120 |
YUILLE, David | F/S | 612317 | 23-04-1944 | 25 | 76 | MZ530 | 270 |
YULE, Henry Auld | Sgt | 1549198 | 30-08-1944 | 23 | 115 | PB131 | 270 |
YULE, James | Sgt | 1343026 | 22-09-1943 | 21 | 218 | BK700 | 270 |
YUNKER, Bernard | F/L | J/7977 | 05-07-1944 | 26 | 433 | LW120 | 270 |
YUNSKO, Walter | P/O | J/95475 | 01-11-1944 | 23 | 424 | MZ376 | 270 |
ZABAL, Jozef Mieczyslaw | Sgt | P.794044 | 31-08-1943 | 23 | 300 | JA116 | 120 |
ZABEK, Zygmunt Jan | Flying Officer | J/18069 | 14-02-1944 | 21 | 412 | MH734 | Not yet erected on site |
ZABICKI, Tadeusz Piotr | F/S | P.781302 | 24-06-1943 | 23 | 138 | BB379 | 270 |
ZACCHEO, Enrico William | P/O | 177540 | 17-06-1944 | 32 | 102 | LW192 | 270 |
ZACHARIAS, Henry Jacob | F/S | R/85341 | 22-01-1944 | 22 | 424 | LW444 | 270 |
ZADOROZNY, Stanley Ernest | P/O | J/95483 | 18-12-1944 | 21 | 432 | NP699 | 270 |
ZAGORSKI, Tadeusz Karol | Sgt | P.792058 | 04-05-1942 | 22 | 305 | Z8406 | 120 |
ZAHEL, Henryk | Sgt | P.794336 | 15-10-1942 | 26 | 18 OTU | Z1482 | 120 |
ZAHL, Ronald Aaron | F/S | 908648 | 29-09-1943 | 22 | 434 | LK634 | 270 |
ZAJAC, Jan Jozef | P/O | P.1585 | 10-01-1942 | 24 | 304 | DV423 | 120 |
Results 60976 - 61000 of 61088