SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 60951 - 60975 of 67132
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
TWIDLE, Douglas George | F/O | 42819 | 30-08-1944 | 24 | 630 | ND982 | 109 |
TWIGG, Edward James | F/S | 41378 | 27-02-1943 | 25 | 166 | BJ961 | 109 |
TWIGG, John Despard | W/C | C/167 | 28-08-1942 | 28 | 408 | AE197 | 109 |
TWIGG, Leonard Eric | F/S | 1681108 | 23-02-1945 | 23 | 239 | NT354 | 256 |
TWIGG, William Edwin | Sgt | 1473131 | 13-08-1944 | 23 | 76 | LL578 | 256 |
TWIGGE, Gerald Andrew | P/O | J/88703 | 29-01-1944 | 23 | 10 | JD273 | 256 |
TWILLEY, Bernard Mark | F/O | 151201 | 18-12-1944 | 24 | 51 | NP934 | 256 |
TWIN, Ronald Harold | Sgt | 1868384 | 05-03-1945 | 20 | 576 | PD403 | 109 |
TWINING, Robert Ernest | F/O | 158562 | 02-05-1944 | 35 | 218 | EF504 | 256 |
TWINING, Stanley Gordon | P/O | 185126 | 26-11-1944 | 226 | FW230 | Not yet erected on site | |
TWINING, Victor Henry | Sgt | 1210421 | 30-07-1942 | 20 | 102 | R9442 | 256 |
TWINNING, Frederick Albert | AC1 | 543541 | 06-11-1939 | 19 | 57 | L1145 | 256 |
TWISLETON-WYKEHAM-FIENNES, Ingelram Ivo | Sgt | 1169866 | 30-08-1941 | 19 | OADU | W5559 | Not yet erected on site |
TWISS, Albert Roy | WO2 | R/95449 | 16-04-1943 | 22 | 104 | HX688 | Not yet erected on site |
TWISS, Paul Kemble | F/L | 47274 | 28-05-1944 | 24 | 613 | NS851 | Not yet erected on site |
TWITCHEN, Ronald Bertram | Sgt | 1810044 | 29-06-1943 | 30 | 76 | DK150 | 256 |
TWITCHETT, Arnold Charles | Sgt | 1874043 | 20-02-1944 | 431 | LK905 | 256 | |
TWITCHETT, Arthur George | F/S | 1383372 | 06-01-1944 | 23 | 12 | JB357 | 109 |
TWITTY, Geoffrey William | Sgt | 1235304 | 11-06-1943 | 20 | 12 | W4373 | 109 |
TWOHY, Albert | Sgt | 702593 | 25-06-1943 | 24 | 101 | W4311 | 109 |
TWOMEY, Dennis Daniel | Sgt | 618798 | 27-03-1944 | 14 OTU | R1669 | 109 | |
TWOMEY, Terence Michael | Sgt | 1383995 | 17-08-1944 | 21 | 97 | NE167 | 109 |
TWYDELL, Victor Leonard | Sgt | 1804729 | 22-02-1944 | 21 | 218 | EJ125 | 256 |
TWYNAM, Edward Phipps | F/O | 422065 | 04-11-1944 | 27 | 625 | PB154 | 109 |
TWYNEHAM, George | F/S | 991577 | 23-09-1944 | 24 | 61 | LM718 | 109 |
Results 60951 - 60975 of 67132