SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 58601 - 58625 of 67160
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
TAYLOR, Alfred Leonard | Sgt | 615242 | 24-03-1944 | 24 | Bomber Command | Northern Europe | 51 | MZ507 | 251 |
TAYLOR, Allan Henry | Sgt | 1431243 | 04-07-1943 | 28 | Bomber Command | Northern Europe | 196 | HE980 | 251 |
TAYLOR, Allan Murray | W/O | 428481 | 31-03-1945 | 24 | Bomber Command | Northern Europe | 161 | LK119 | 251 |
TAYLOR, Annie Henrietta | ACW2 | 442133 | 15-09-1941 | 20 | Bomber Command | Northern Europe | 11 OTU | 104 | |
TAYLOR, Archibald William | Sgt | 1868950 | 10-08-1944 | 23 | Bomber Command | Northern Europe | 619 | ME866 | 105 |
TAYLOR, Arthur | Sgt | 1583779 | 23-05-1944 | 20 | Bomber Command | Northern Europe | 576 | ME687 | 104 |
TAYLOR, Arthur | F/S | 549284 | 18-12-1942 | Bomber Command | Northern Europe | 1474 Flt | DV892 | 104 | |
TAYLOR, Arthur Edwin | P/O | 156273 | 06-09-1943 | 32 | Bomber Command | Northern Europe | 106 | DV182 | 104 |
TAYLOR, Arthur John | Sgt | 1333164 | 10-03-1943 | 20 | Bomber Command | Northern Europe | 44 | W4841 | 104 |
TAYLOR, Arthur Norman | Sgt | 1578977 | 09-07-1943 | 20 | Bomber Command | Northern Europe | 166 | HF453 | 104 |
TAYLOR, Arthur Norman | F/S | 1537765 | 26-08-1944 | 29 | Bomber Command | Northern Europe | 300 | LM172 | 105 |
TAYLOR, Arthur Richard | Sgt | 1383496 | 25-10-1942 | Bomber Command | Northern Europe | 142 | BK385 | 105 | |
TAYLOR, Arthur William | Sgt | 1601091 | 12-03-1943 | 20 | Bomber Command | Northern Europe | 97 | R5607 | 105 |
TAYLOR, Arthur | Sgt | 966000 | 19-11-1943 | Bomber Command | Northern Europe | 622 | EF123 | 251 | |
TAYLOR, Arthur Edward | P/O | J/16978 | 27-04-1943 | 36 | Bomber Command | Northern Europe | 158 | HR737 | 251 |
TAYLOR, Arthur Frederick | Sgt | 1819923 | 23-06-1944 | 19 | Bomber Command | Northern Europe | 77 | MZ702 | 251 |
TAYLOR, Arthur McLellan | F/O | J/42734 | 09-04-1945 | Bomber Command | Northern Europe | 408 | NP769 | 251 | |
TAYLOR, Arthur Dix | Sgt | 1130724 | 25-08-1943 | 22 | Mediterranean | Mediterranean | 104 | HE598 | Not yet erected on site |
TAYLOR, Aubrey Bramley | Sgt | 1391298 | 02-10-1943 | 21 | Bomber Command | Northern Europe | 44 | JB136 | 104 |
TAYLOR, Aubrey George | AC2 | 1457016 | 28-12-1942 | Bomber Command | Northern Europe | 97 | R5548 | 104 | |
TAYLOR, Basil Frank | Sgt | 1296656 | 23-11-1943 | 21 | Bomber Command | Northern Europe | 1658 HCU | JB926 | 251 |
TAYLOR, Bertie Edward | Sgt | 710151 | 05-05-1943 | Bomber Command | Northern Europe | 196 | HE162 | 251 | |
TAYLOR, Beverly Thomas | Sgt | R/257974 | 15-10-1944 | 20 | Bomber Command | Northern Europe | 1664 HCU | HR802 | 251 |
TAYLOR, Brainerd | WO2 | 542829V | 16-07-1944 | 32 | Mediterranean | Mediterranean | 12 SAAF | FB459 | Not yet erected on site |
TAYLOR, Brian Anthony | F/O | 40443 | 23-06-1940 | Bomber Command | Northern Europe | 144 | P4363 | 105 |
Results 58601 - 58625 of 67160