SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 58601 - 58625 of 58650
Name | Rank |
Service No. |
Decorations |
Date Of Death | Age | Squadron | Serial No. |
---|---|---|---|---|---|---|---|
ZEAL, Bernard William | P/O | 159439 | 02-01-1944 | 31 | 101 | DV307 | |
ZEALAND, John Herbert | P/O | J/16639 | 09-11-1942 | 33 | 102 | DT539 | |
ZEAVIN, Max | F/S | R/111112 | 09-03-1943 | 24 | 426 | X3284 | |
ZEDY, Gordon Clifford | Sgt | 908724 | 15-06-1943 | 23 | 44 | W4949 | |
ZEFFERTT, Leslie Charles | F/O | 159153 | 08-07-1944 | 22 | 106 | PB144 | |
ZEGARCHUK, James Eugene | P/O | J/89947 | 25-04-1944 | 22 | 115 | HK542 | |
ZEIDEL, Rudolph | F/S | R/148402 | 12-06-1943 | 21 | 429 | HF542 | |
ZEILLER, Pierre Jean | Ltn | 00456 | 23-10-1944 | 346 | MZ742 | ||
ZEINERT, Stanislav | P/O | 82648 | 25-05-1941 | 25 | 311 | N3010 | |
ZELAZINSKI, Bogumil | F/O | P.76733 | Three times KW | 27-03-1942 | 26 | 300 | Z1269 |
ZELIGOWSKI, Waclaw | Sgt | P.781872 | KW | 02-06-1942 | 21 | 301 | R1615 |
ZEMMLER, Feliks | Sgt | P.780217 | KW | 26-07-1941 | 26 | 300 | X9639 |
ZEREBECKI, Kazimierz | F/O | P.0356 | VM 5th Class, four times KW | 18-06-1941 | 31 | 305 | R1696 |
ZEROMSKI, Stanislaw Jozef | P/O | P.1636 | 27-02-1942 | 21 | 305 | W5423 | |
ZIAJSKI, Mieczyslaw | Sgt | P.784774 | KW | 13-03-1942 | 25 | 301 | Z1257 |
ZIEGENHIRTE, Mieczyslaw Ludwik | P/O | P.2830 | VM 5th Class, twice KW | 23-02-1945 | 31 | 300 | NG266 |
ZIELENIEWSKI, Stanislaw | F/O | P.0831 | KW | 24-04-1942 | 41 | 304 | X9829 |
ZIELINSKI, Oskar Franciszek | F/S | P.781151 | VM 5th Class, four times KW | 17-12-1942 | 32 | 138 | DT542 |
ZIELINSKI, Stefan | Sgt | P.705532 | KW | 02-01-1945 | 28 | 300 | PB823 |
ZIELINSKI, Walerian Jozef | Sgt | P.782744 | 04-02-1943 | 21 | 300 | BK511 | |
ZIEMBINSKI, Zygmunt | F/O | P.2248 | KW | 01-07-1944 | 33 | 300 | ED814 |
ZIEMIANSKI, Kazimierz | P/O | P.1586 | KW | 06-04-1942 | 25 | 304 | X9764 |
ZIERLER, Isaac Buck | F/O | J/40890 | 10-04-1945 | 22 | 433 | PB903 | |
ZIMMER, Antonin | P/O | 82649 | CWC – Czech War Cross, Czechoslovak Medal for Valour | 15-09-1941 | 27 | 311 | R1015 |
ZIMMER, Ronald | Sgt | R/186556 | 02-01-1944 | 20 | 405 | JB280 |
Results 58601 - 58625 of 58650