SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 58576 - 58600 of 58650
Name | Rank |
Service No. |
Decorations |
Date Of Death | Age | Squadron | Serial No. |
---|---|---|---|---|---|---|---|
ZAMMIT, John Joseph | Sgt | 1811925 | 22-03-1944 | 9 | LM430 | ||
ZAMOYSKI, Zdislaw Franciszek | F/O | P.76830 | KW | 15-04-1942 | 33 | 301 | Z1379 |
ZANCHI, Paul Rudolph | F/S | 1321233 | 26-11-1943 | 101 | DV268 | ||
ZANDER, Donald | F/S | R/115850 | 31-08-1943 | 21 | 102 | JD128 | |
ZAPARYNUK, Peter Karil | F/S | R/86810 | 28-08-1942 | 26 | 419 | DF665 | |
ZAPFE, Merton Earl | F/S | R/139842 | 24-05-1943 | 20 | 51 | HR836 | |
ZAPLETAL, Frant | Sgt | 787242 | 16-10-1940 | 30 | 311 | N2771 | |
ZAREBOWICZ, Michal | F/S | P.784772 | 29-03-1943 | 25 | 18 OTU | DV804 | |
ZAREBSKI, Zbigniew Edward | F/L | P.0845 | KW | 29-01-1945 | 30 | 300 | PB846 |
ZAREIKIN, Joseph M. | P/O | C/88488 | 05-10-1944 | 36 | 433 | NP944 | |
ZAREIKIN, Samuel | P/O | J/17716 | 28-05-1943 | 26 | 102 | JD149 | |
ZAREMBA, Franciszek | W/O | P.780216 | VM 5th Class, four times KW, MiD | 30-10-1942 | 28 | 138 | W7773 |
ZARNIEWSKI, Kazimierz | Sgt | P.794425 | 25-06-1943 | 27 | 300 | HZ376 | |
ZASTROW, William Robert | Sgt | 1603263 | 22-11-1943 | 19 | 10 | JD367 | |
ZATLOUKAL, Jan Stefan | F/S | P.783237 | 24-07-1944 | 23 | 300 | LM488 | |
ZAVADOWSKY, Harry George | P/O | J/8781 | 13-05-1942 | 22 | 17 OTU | V5384 | |
ZAVATERRO, Lucien | Sgt | 1071 | 22-02-1945 | 346 | PN179 | ||
ZAVITZ, Jack | F/L | J/15532 | 29-07-1944 | 24 | 420 | MZ645 | |
ZAVITZ, Russell | W/O | R/90314 | 13-01-1943 | 22 | 106 | W4261 | |
ZAWISTOWSKI, Jozef | Sgt | P.793168 | VM 5th Class, three times KW | 02-06-1942 | 23 | 305 | Z8583 |
ZAYETS, Peter | Sgt | R/124095 | 29-02-1944 | 23 | 1666 HCU | JD386 | |
ZAYETS, Stephen | Sgt | R/56703 | 14-07-1943 | 28 | 428 | DK228 | |
ZBURA, George John | F/O | J/42332 | 02-11-1944 | 20 | 415 | NA583 | |
ZBYTNUIK, Tony | P/O | J/86889 | 18-04-1944 | 23 | 428 | JN973 | |
ZDAN, Russell Terres | F/O | J/24802 | 23-09-1943 | 20 | 428 | DK271 |
Results 58576 - 58600 of 58650