SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 58551 - 58575 of 58650
Name | Rank |
Service No. |
Decorations |
Date Of Death | Age | Squadron | Serial No. |
---|---|---|---|---|---|---|---|
YUILL, Archibald | Sgt | 757254 | 24-09-1943 | 428 | EB207 | ||
YUILL, Kenneth Ferguson | Sgt | R/106035 | 06-07-1942 | 30 | 22 OTU | R1465 | |
YUILL, William Houston | F/S | 1436512 | 14-01-1944 | 22 | 101 | LM367 | |
YUILLE, David | F/S | 612317 | 23-04-1944 | 25 | 76 | MZ530 | |
YULE, Henry Auld | Sgt | 1549198 | 30-08-1944 | 23 | 115 | PB131 | |
YULE, James | Sgt | 1343026 | 22-09-1943 | 21 | 218 | BK700 | |
YUNKER, Bernard | F/L | J/7977 | 05-07-1944 | 26 | 433 | LW120 | |
YUNSKO, Walter | P/O | J/95475 | 01-11-1944 | 23 | 424 | MZ376 | |
ZABAL, Jozef Mieczyslaw | Sgt | P.794044 | Twice KW | 31-08-1943 | 23 | 300 | JA116 |
ZABICKI, Tadeusz Piotr | F/S | P.781302 | VM 5th Class, four times KW | 24-06-1943 | 23 | 138 | BB379 |
ZACCHEO, Enrico William | P/O | 177540 | 17-06-1944 | 32 | 102 | LW192 | |
ZACHARIAS, Henry Jacob | F/S | R/85341 | 22-01-1944 | 22 | 424 | LW444 | |
ZADOROZNY, Stanley Ernest | P/O | J/95483 | 18-12-1944 | 21 | 432 | NP699 | |
ZAGORSKI, Tadeusz Karol | Sgt | P.792058 | VM 5th Class, three times KW | 04-05-1942 | 22 | 305 | Z8406 |
ZAHEL, Henryk | Sgt | P.794336 | 15-10-1942 | 26 | 18 OTU | Z1482 | |
ZAHL, Ronald Aaron | F/S | 908648 | 29-09-1943 | 22 | 434 | LK634 | |
ZAJAC, Jan Jozef | P/O | P.1585 | VM 5th Class, three times KW | 10-01-1942 | 24 | 304 | DV423 |
ZAKIELARZ, Edward Kazimierz | Sgt | P.784108 | VM 5th Class, twice KW | 11-09-1942 | 22 | 300 | Z1258 |
ZAKRZEWSKI, Edward Pawel | S/L | P.0062 | VM 5th Class, twice KW | 12-05-1943 | 30 | 18 OTU | BK353 |
ZAKRZEWSKI, Stefan | F/O | P.0852 | Three times KW | 13-03-1942 | 31 | 301 | Z1257 |
ZALEJKO, Wladyslaw | Sgt | P.780146 | VM 5th Class, four times KW | 13-04-1942 | 27 | 300 | Z1213 |
ZALESCHUK, Demetrius | F/S | R/115908 | 17-04-1943 | 21 | 408 | JB854 | |
ZALEWSKI, Jaroslaw | Sgt | P.784574 | KW | 02-06-1942 | 29 | 301 | R1615 |
ZALEWSKI, Leon Ignacy | Sgt | P.793239 | Three times KW | 09-06-1942 | 27 | 300 | R1725 |
ZAMEK, Ian Alexander | Sgt | 749523 | 03-10-1940 | 22 | 58 | N1434 |
Results 58551 - 58575 of 58650