SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 58351 - 58375 of 58434
Name | Rank |
Service No. |
Decorations |
Date Of Death | Age | Squadron | Serial No. |
---|---|---|---|---|---|---|---|
ZAJAC, Jan Jozef | P/O | P.1585 | VM 5th Class, three times KW | 10-01-1942 | 24 | 304 | DV423 |
ZAKIELARZ, Edward Kazimierz | Sgt | P.784108 | VM 5th Class, twice KW | 11-09-1942 | 22 | 300 | Z1258 |
ZAKRZEWSKI, Edward Pawel | S/L | P.0062 | VM 5th Class, twice KW | 12-05-1943 | 30 | 18 OTU | BK353 |
ZAKRZEWSKI, Stefan | F/O | P.0852 | Three times KW | 13-03-1942 | 31 | 301 | Z1257 |
ZALEJKO, Wladyslaw | Sgt | P.780146 | VM 5th Class, four times KW | 13-04-1942 | 27 | 300 | Z1213 |
ZALESCHUK, Demetre | F/S | R/115908 | 17-04-1943 | 21 | 408 | JB854 | |
ZALEWSKI, Jaroslaw | Sgt | P.784574 | KW | 02-06-1942 | 29 | 301 | R1615 |
ZALEWSKI, Leon Ignacy | Sgt | P.793239 | Three times KW | 09-06-1942 | 27 | 300 | R1725 |
ZAMEK, Ian Alexander | Sgt | 749523 | 03-10-1940 | 22 | 58 | N1434 | |
ZAMMIT, John Joseph | Sgt | 1811925 | 23-03-1944 | 9 | LM430 | ||
ZAMOYSKI, Zdislaw Franciszek | F/O | P.76830 | KW | 15-04-1942 | 33 | 301 | Z1379 |
ZANCHI, Paul Rudolph | F/S | 1321233 | 26-11-1943 | 101 | DV268 | ||
ZANDER, Donald | F/S | R/115850 | 31-08-1943 | 21 | 102 | JD128 | |
ZAPARYNUK, Peter Karil | F/S | R/86810 | 28-08-1942 | 26 | 419 | DF665 | |
ZAPFE, Merton Earl | F/S | R/139842 | 24-05-1943 | 20 | 51 | HR836 | |
ZAPLETAL, Frant | Sgt | 787242 | 16-10-1940 | 30 | 311 | N2771 | |
ZAREBOWICZ, Michal | F/S | P.784772 | 29-03-1943 | 25 | 18 OTU | DV804 | |
ZAREBSKI, Zbigniew Edward | F/L | P.0845 | KW | 29-01-1945 | 30 | 300 | PB846 |
ZAREIKIN, Joseph M. | P/O | C/88488 | 05-10-1944 | 36 | 433 | ||
ZAREIKIN, Samuel | P/O | J/17716 | 28-05-1943 | 26 | 102 | JD149 | |
ZAREMBA, Franciszek | W/O | P.780216 | VM 5th Class, four times KW, DFC | 30-10-1942 | 28 | 138 | W7773 |
ZARNIEWSKI, Kazimierz | Sgt | P.794425 | 25-06-1943 | 27 | 300 | HZ376 | |
ZASTROW, William Robert | Sgt | 1603263 | 22-11-1943 | 19 | 10 | JD367 | |
ZATLOUKAL, Jan Stefan | F/S | P.783237 | 24-07-1944 | 23 | 300 | LM488 | |
ZAVADOWSKY, Harry George | P/O | J/8781 | 13-05-1942 | 22 | 17 OTU | V5384 |
Results 58351 - 58375 of 58434