SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 55001 - 55025 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| WATERS, Jack Arthur | Sgt | 08-12-1940 | Died | 18 | Bomber Command | Northern Europe | 61 | X2975 | 112 | 553302 |
| WATERS, Jack | Sgt | 19-02-1945 | Died | 33 | Bomber Command | Northern Europe | 1669 HCU | NE179 | 260 | 222048 |
| WATERS, James Percy | Sgt | 11-06-1940 | Died | Bomber Command | Northern Europe | 21 | R3674 | 260 | 755869 | |
| WATERS, John Joseph | F/S | 10-05-1944 | Died | 22 | Bomber Command | Northern Europe | 50 | NN694 | 112 | 1561612 |
| WATERS, John | Sgt | 02-01-1944 | Died | Bomber Command | Northern Europe | 626 | DV190 | 112 | 618134 | |
| WATERS, Laurence John | P/O | 19-08-1942 | Died | 21 | Bomber Command | Northern Europe | 226 | AL710 | 260 | 411111 |
| WATERS, Mervin Hugh | P/O | 02-08-1944 | Died | 24 | Bomber Command | Northern Europe | 425 | NA581 | 260 | C/90376 |
| WATERS, Norman James | WO2 | 26-05-1943 | Died | 22 | Bomber Command | Northern Europe | 428 | HZ476 | 260 | R/107768 |
| WATERS, Ralph | Sgt | 27-06-1942 | Died | Bomber Command | Northern Europe | 218 | DJ974 | 260 | 1193368 | |
| WATERS, Reginald Arthur | Sgt | 03-10-1943 | Died | 19 | Bomber Command | Northern Europe | 12 | DV222 | 112 | 1601324 |
| WATERS, Robert Charles | Sgt | 24-03-1944 | Died | 23 | Bomber Command | Northern Europe | 626 | LM393 | 112 | 1801475 |
| WATERS, Roland Henry | LAC | 06-03-1941 | Died | 22 | Bomber Command | Northern Europe | 149 | 260 | 645635 | |
| WATERSON, Leonard Robert | W/O | 13-12-1945 | Died | 25 | Bomber Command | Northern Europe | 26 OTU | NC446 | 260 | 1293879 |
| WATERSON, William Caufield | P/O | 24-07-1942 | Died | 22 | Bomber Command | Northern Europe | 25 OTU | T2701 | 112 | 116706 |
| WATERSTON, Ervin Gordon | P/O | 20-02-1944 | Died | 20 | Bomber Command | Northern Europe | 10 | HR805 | 260 | J/87475 |
| WATERSTON, John Hunter | Sgt | 26-05-1943 | Died | 20 | Bomber Command | Northern Europe | 77 | JB837 | 260 | 1334179 |
| WATERSTON, Robert Reid | Sgt | 08-05-1942 | Died | Bomber Command | Northern Europe | 9 | X3369 | 260 | 1022828 | |
| WATERSTON, William Coates | AC2 | 14-05-1940 | Died | Bomber Command | Northern Europe | 218 | P2360 | 260 | 630224 | |
| WATERWORTH, Alfred | Sgt | 26-01-1942 | Died | 28 | Bomber Command | Northern Europe | 51 | Z9315 | 260 | 936068 |
| WATHEY, Colin | W/O | 04-06-1942 | Died | 27 | Bomber Command | Northern Europe | 207 | R5847 | 112 | 564896 |
| WATHEY, Herbert | F/O | 12-02-1942 | Died | 29 | Bomber Command | Northern Europe | 144 | AT175 | 112 | 47586 |
| WATKIN, Charles Joseph | Sgt | 28-03-1942 | Died | Bomber Command | Northern Europe | 7 | R9305 | 260 | 570553 | |
| WATKIN, Cuthbert | Sgt | 30-07-1943 | Died | 21 | Bomber Command | Northern Europe | 51 | JD309 | 260 | 1530030 |
| WATKIN, Eric Thomas | P/O | 19-09-1940 | Died | 28 | Bomber Command | Northern Europe | 106 | P1259 | 112 | 43130 |
| WATKIN, Francis William | LAC | 17-06-1940 | Died | 19 | Bomber Command | Northern Europe | 98 | 260 | 625205 |
Results 55001 - 55025 of 58963