SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 50501 - 50525 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| STOREY, Charles Theodore | F/O | 11-09-1944 | Died | 20 | Bomber Command | Northern Europe | 408 | NP710 | 248 | J/38262 |
| STOREY, Derrick George | Sgt | 24-05-1943 | Died | 19 | Bomber Command | Northern Europe | 75 | BK783 | 248 | 1809725 |
| STOREY, Douglas Simpson | WO2 | 20-10-1943 | Died | 31 | Bomber Command | Northern Europe | 100 | ED555 | 102 | R/68628 |
| STOREY, George Gerard | S/L | 17-06-1943 | Died | 32 | Bomber Command | Northern Europe | 49 | ED785 | 102 | 37615 |
| STOREY, Gladstone Myers | F/S | 21-02-1944 | Died | 22 | Bomber Command | Northern Europe | 78 | LV814 | 248 | 1348676 |
| STOREY, Harold Alfred | Sgt | 29-06-1940 | Died | 23 | Bomber Command | Northern Europe | 77 | P4948 | 248 | 538833 |
| STOREY, Harold Arthur | Sgt | 11-07-1942 | Died | 34 | Bomber Command | Northern Europe | 207 | L7543 | 102 | 1072974 |
| STOREY, James Henry | Sgt | 11-08-1942 | Died | Bomber Command | Northern Europe | 149 | R9162 | 248 | 925655 | |
| STOREY, John Harold | Sgt | 16-07-1941 | Died | 24 | Bomber Command | Northern Europe | 218 | R1536 | 248 | 754355 |
| STOREY, John Ralph | Sgt | 08-06-1942 | Died | 21 | Bomber Command | Northern Europe | 35 | W7701 | 248 | 571845 |
| STOREY, John | F/O | 02-01-1944 | Died | 22 | Bomber Command | Northern Europe | 61 | DV344 | 102 | 136367 |
| STOREY, John | F/S | 26-06-1942 | Died | Bomber Command | Northern Europe | 24 OTU | BD379 | 102 | 937066 | |
| STOREY, John | Sgt | 26-07-1942 | Died | 27 | Bomber Command | Northern Europe | 460 | Z1335 | 102 | 403965 |
| STOREY, Leonard Joseph | Sgt | 28-07-1942 | Died | 23 | Bomber Command | Northern Europe | 103 | W1218 | 248 | 617879 |
| STOREY, Robert Albert | Sgt | 23-04-1943 | Died | 23 | Bomber Command | Northern Europe | 9 | ED799 | 102 | 650050 |
| STOREY, Robert Lorne | P/O | 04-07-1942 | Died | 24 | Bomber Command | Northern Europe | 61 | R5488 | 102 | J/15485 |
| STOREY, Thomas William | F/O | 28-11-1939 | Died | 29 | Bomber Command | Northern Europe | 148 | N5084 | 102 | 39179 |
| STOREY, William | Sgt | 29-08-1942 | Died | 21 | Bomber Command | Northern Europe | 102 | W7712 | 248 | 1379962 |
| STORIE, Richard Smith | F/S | 30-06-1941 | Died | 19 | Bomber Command | Northern Europe | 15 | N6016 | 248 | 1108561 |
| STORMER, Lloyd Martin | WO2 | 24-08-1943 | Died | 23 | Bomber Command | Northern Europe | 90 | EH937 | 248 | R/112684 |
| STORR, Geoffrey | Sgt | 06-11-1939 | Died | 26 | Bomber Command | Northern Europe | 57 | L1145 | 248 | 514006 |
| STORR, John | Sgt | 04-12-1944 | Died | 21 | Bomber Command | Northern Europe | 44 | PD373 | 102 | 1431938 |
| STORROW, Arthur Raymond | P/O | 10-08-1940 | Died | 26 | Bomber Command | Northern Europe | 110 | R3775 | 248 | 44486 |
| STORRY, Robert Henry | AC2 | 07-04-1941 | Died | Bomber Command | Northern Europe | Bassingbourn | 102 | 1015041 | ||
| STORY, Donald William | P/O | 29-01-1944 | Died | 24 | Bomber Command | Northern Europe | 630 | JB654 | 102 | 4048 |
Results 50501 - 50525 of 58963