SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 49651 - 49675 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| STAINBANK, Richard Edmund | F/O | 12-09-1944 | Died | 20 | Bomber Command | Northern Europe | 90 | PB193 | 246 | 152716 |
| STAINFORTH, Richard Frances | Sgt | 30-07-1942 | Died | Bomber Command | Northern Europe | 142 | Z1316 | 101 | 1266055 | |
| STAINSBY, Raymond Frederick | Sgt | 27-08-1943 | Died | 20 | Bomber Command | Northern Europe | 1663 HCU | DG412 | 246 | 1528611 |
| STAINTHORPE, Harrison | Sgt | 03-02-1945 | Died | 22 | Bomber Command | Northern Europe | 186 | HK688 | 246 | 1594910 |
| STAINTHORPE, William Waters | W/C | 27-02-1941 | Died | 30 | Bomber Command | Northern Europe | 83 | X3124 | 101 | 26214 |
| STAINTON, Arthur John | F/S | 31-03-1944 | Died | 27 | Bomber Command | Northern Europe | 427 | LV923 | 246 | R/158503 |
| STAINTON, Charles | Sgt | 24-09-1942 | Died | 22 | Bomber Command | Northern Europe | 102 | W1055 | 246 | 954283 |
| STAINTON, William Charles | P/O | 28-05-1944 | Died | 20 | Bomber Command | Northern Europe | 420 | MZ502 | 246 | J/90288 |
| STAIT, Stuart Donald | Sgt | 03-10-1943 | Died | 23 | Bomber Command | Northern Europe | 44 | ED433 | 101 | 1576580 |
| STAKES, Ronald | F/O | 18-04-1944 | Died | 23 | Bomber Command | Northern Europe | 158 | LV946 | 246 | 132016 |
| STALENQ, Lucien Honore | Cpl | 28-12-1944 | Died | 23 | Bomber Command | Northern Europe | 347 | NA174 | 246 | C8272 |
| STALEY, Roy | Sgt | 09-04-1942 | Died | 24 | Bomber Command | Northern Europe | 158 | Z8511 | 246 | 959164 |
| STALKER, Clifford Neil | Sgt | 05-07-1944 | Died | 31 | Bomber Command | Northern Europe | 57 | JB486 | 101 | 1893122 |
| STALKER, Harold George | Sgt | 06-04-1942 | Died | 26 | Bomber Command | Northern Europe | 16 OTU | P1299 | 101 | 1310029 |
| STALKER, John Lawrence | F/O | 22-10-1943 | Died | 21 | Bomber Command | Northern Europe | 1657 HCU | EF352 | 246 | 133773 |
| STALKER, Leonard Ogilvy | F/S | 26-03-1942 | Died | 23 | Bomber Command | Northern Europe | 420 | AE298 | 101 | R/78073 |
| STALLARD, Cyril John | Sgt | 30-07-1942 | Died | 22 | Bomber Command | Northern Europe | 50 | R5728 | 101 | 403451 |
| STALLARD, Ernest Thomas | Sgt | 18-03-1944 | Died | 23 | Bomber Command | Northern Europe | 466 | LW369 | 246 | 1609434 |
| STALLWOOD, Ralph | Sgt | 08-06-1944 | Died | 22 | Bomber Command | Northern Europe | 115 | HK552 | 246 | 1399911 |
| STALLY, Ernest Charles | Sgt | 23-06-1943 | Died | 21 | Bomber Command | Northern Europe | 83 | W4982 | 101 | 1383228 |
| STALVIES, Bryan Wallis | P/O | 25-07-1944 | Died | 21 | Bomber Command | Northern Europe | 1667 HCU | EB190 | 101 | 172642 |
| STAMERS, Douglas Hazen | F/O | 16-12-1943 | Died | 30 | Bomber Command | Northern Europe | 405 | JB477 | 246 | J/21532 |
| STAMMERS, Ernest Frank | F/S | 06-12-1942 | Died | 21 | Bomber Command | Northern Europe | 115 | BJ898 | 246 | R/59841 |
| STAMMERS, John | Sgt | 29-11-1942 | Died | 18 | Bomber Command | Northern Europe | 214 | R9194 | 246 | 1323246 |
| STAMMERS, Kenneth Searby | S/L | 10-05-1946 | Died | 31 | Bomber Command | Northern Europe | 1665 HCU | PP349 | POST (not yet erected on site) | 65989 |
Results 49651 - 49675 of 58963