SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 48801 - 48825 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| SMITH, Llewellyn Selwyn | P/O | 31-03-1944 | Died | 25 | Bomber Command | Northern Europe | 514 | LL738 | 244 | 416587 |
| SMITH, Lloyd Henry | P/O | 31-03-1944 | Died | 24 | Bomber Command | Northern Europe | 427 | LV923 | 244 | C/18975 |
| SMITH, Marshal Kenneth | Sgt | 02-10-1942 | Died | 21 | Bomber Command | Northern Europe | 149 | R9167 | 244 | 570749 |
| SMITH, Matthew Arnold | F/O | 22-01-1945 | Died | 22 | Bomber Command | Northern Europe | 153 | NG185 | 99 | J/40650 |
| SMITH, Maurice George | Sgt | 28-04-1944 | Died | Bomber Command | Northern Europe | 101 | LL750 | 99 | 1817166 | |
| SMITH, Maurice James | Sgt | 17-12-1943 | Died | 26 | Bomber Command | Northern Europe | 218 | EE888 | 244 | 658928 |
| SMITH, Milton Frederick | F/O | 17-06-1944 | Died | 23 | Bomber Command | Northern Europe | 1660 HCU | EF209 | 99 | 414734 |
| SMITH, Mitchell | P/O | 13-08-1943 | Died | 21 | Bomber Command | Northern Europe | 432 | HE348 | 244 | J/18222 |
| SMITH, Murray Arthur | F/S | 24-02-1945 | Died | 19 | Bomber Command | Northern Europe | 462 | PN429 | 244 | 442286 |
| SMITH, Neil Shaw | Sgt | 13-03-1942 | Died | 28 | Bomber Command | Northern Europe | 77 | Z6975 | 244 | 967591 |
| SMITH, Neil Lauretz | Sgt | 16-11-1944 | Died | Bomber Command | Northern Europe | 166 | PB648 | 99 | R/267154 | |
| SMITH, Neil Joseph | F/O | 22-06-1944 | Died | 22 | Bomber Command | Northern Europe | 44 | ND552 | 99 | 415556 |
| SMITH, Neville George | F/S | 19-06-1943 | Died | 20 | Bomber Command | Northern Europe | 50 | W4932 | 99 | R/120129 |
| SMITH, Newton | Sgt | 03-09-1945 | Died | 32 | Bomber Command | Northern Europe | 26 OTU | LP657 | 244 | 1676114 |
| SMITH, Norman | Sgt | 21-01-1944 | Died | 19 | Bomber Command | Northern Europe | 427 | LK923 | 244 | R/197664 |
| SMITH, Norman Alfred | P/O | 15-10-1944 | Died | Bomber Command | Northern Europe | 424 | MZ901 | 244 | J/89362 | |
| SMITH, Norman Lawrence | P/O | 16-01-1945 | Died | 21 | Bomber Command | Northern Europe | 405 | PB402 | 244 | J/95486 |
| SMITH, Norman Ronald | Sgt | 14-01-1944 | Died | 19 | Bomber Command | Northern Europe | 97 | JB726 | 244 | 1851601 |
| SMITH, Norman Sidney | Sgt | 14-11-1940 | Died | 22 | Bomber Command | Northern Europe | 58 | T4170 | 244 | 905353 |
| SMITH, Norman Lindsay | Sgt | 11-07-1942 | Died | 27 | Bomber Command | Northern Europe | 97 | R5696 | 99 | 401251 |
| SMITH, Norman William | Sgt | 15-05-1942 | Died | 26 | Bomber Command | Northern Europe | 408 | AD803 | 99 | 1305085 |
| SMITH, Norman Campbell | Sgt | 13-07-1943 | Died | 21 | Bomber Command | Northern Europe | 467 | LM311 | 99 | 1349535 |
| SMITH, Norman Alfred | F/O | 04-05-1944 | Died | 26 | Bomber Command | Northern Europe | 57 | ND468 | 99 | 137169 |
| SMITH, Norman George | Sgt | 27-01-1943 | Died | 21 | Bomber Command | Northern Europe | 21 OTU | X9667 | 99 | 414377 |
| SMITH, Owen Preston | F/S | 21-02-1944 | Died | 29 | Bomber Command | Northern Europe | 630 | ND338 | 99 | 423344 |
Results 48801 - 48825 of 58963