SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 48301 - 48325 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| SMETHURST, James | Sgt | 20-12-1943 | Died | Bomber Command | Northern Europe | 514 | DS817 | 243 | 1062645 | |
| SMETHURST, Norman Frederick | Sgt | 09-09-1942 | Died | 20 | Bomber Command | Northern Europe | 207 | R5628 | 98 | 656871 |
| SMETTEM, Kenneth Richard | P/O | 30-08-1940 | Died | 23 | Bomber Command | Northern Europe | 50 | L4079 | 98 | 41877 |
| SMEWIN, Charles John | Sgt | 23-07-1940 | Died | 23 | Bomber Command | Northern Europe | 21 | R3820 | 243 | 580591 |
| SMILEY, Archibald Locksley | P/O | 11-12-1941 | Died | 28 | Bomber Command | Northern Europe | 144 | AE353 | 98 | 402220 |
| SMILEY, Thomas Stamper | P/O | 09-06-1944 | Died | 26 | Bomber Command | Northern Europe | 49 | JB714 | 98 | 176033 |
| SMILLIE, William Ellwood | F/S | 20-10-1943 | Died | 23 | Bomber Command | Northern Europe | 1664 HCU | DG343 | 243 | R/129757 |
| SMILY, Frank Walton | P/O | 03-11-1943 | Died | 27 | Bomber Command | Northern Europe | 466 | DT559 | 243 | 415056 |
| SMIRK, William Cecil | Sgt | 07-09-1943 | Died | 29 | Bomber Command | Northern Europe | 77 | DT793 | 243 | 983888 |
| SMIRL, Glendon Arthur | Sgt | 14-07-1944 | Died | 21 | Bomber Command | Northern Europe | 77 | MZ768 | 243 | R/204325 |
| SMIT, Russell Theodore | F/S | 29-06-1943 | Died | 27 | Bomber Command | Northern Europe | 466 | HF481 | 243 | 39307 |
| SMITH, Abraham Frederick | F/O | 18-04-1940 | Died | 26 | Bomber Command | Northern Europe | 99 | P9234 | 243 | 39346 |
| SMITH, Alan | Sgt | 10-01-1943 | Died | 23 | Bomber Command | Northern Europe | 10 | BB252 | 243 | 979749 |
| SMITH, Alan Frank | Sgt | 06-12-1942 | Died | 22 | Bomber Command | Northern Europe | 76 | BB242 | 243 | 933236 |
| SMITH, Alan Leslie | F/L | 21-07-1944 | Died | Bomber Command | Northern Europe | 622 | LL859 | 243 | 150429 | |
| SMITH, Alan Keillar | F/S | 16-04-1943 | Died | 29 | Bomber Command | Northern Europe | 460 | ED711 | 98 | 1378794 |
| SMITH, Albert John | F/S | 11-12-1943 | Died | 20 | Bomber Command | Northern Europe | 21 OTU | DV914 | 98 | 415879 |
| SMITH, Albert | F/O | 13-06-1943 | Died | 22 | Bomber Command | Northern Europe | 50 | ED828 | 98 | J/15771 |
| SMITH, Albert | P/O | 12-05-1943 | Died | 24 | Bomber Command | Northern Europe | 20 OTU | R1153 | 98 | 139847 |
| SMITH, Albert Stanley | F/O | 20-06-1940 | Died | 23 | Bomber Command | Northern Europe | 61 | P4355 | 98 | 40187 |
| SMITH, Albert Alexander | F/S | 16-05-1942 | Died | 25 | Bomber Command | Northern Europe | 408 | AD803 | 98 | R/73007 |
| SMITH, Albert Ralph | F/S | 01-09-1943 | Died | 29 | Bomber Command | Northern Europe | 44 | ED665 | 98 | 657644 |
| SMITH, Albert Edward | F/S | 02-02-1945 | Died | Bomber Command | Northern Europe | 189 | PB848 | 98 | 1594052 | |
| SMITH, Albert Ivan | F/S | 16-05-1942 | Died | 27 | Bomber Command | Northern Europe | 75 | X3482 | 243 | 402221 |
| SMITH, Albert John | F/O | 11-04-1944 | Died | 20 | Bomber Command | Northern Europe | 158 | LK826 | 243 | 151615 |
Results 48301 - 48325 of 58963