SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 47576 - 47600 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| SHORT, Anthony Arthur | Sgt | 22-05-1944 | Died | 18 | Bomber Command | Northern Europe | 626 | ND964 | 96 | 1590755 |
| SHORT, Arthur | Sgt | 03-02-1943 | Died | 21 | Bomber Command | Northern Europe | 102 | W7921 | 241 | 1540792 |
| SHORT, Arthur Goldsack | Sgt | 29-11-1942 | Died | 21 | Bomber Command | Northern Europe | 214 | R9194 | 241 | 574206 |
| SHORT, Boris Karl | Sgt | 05-10-1943 | Died | 20 | Bomber Command | Northern Europe | 51 | HR727 | 241 | 1398053 |
| SHORT, Charles David | P/O | 04-05-1944 | Died | Bomber Command | Northern Europe | 625 | LM317 | 96 | 175260 | |
| SHORT, Clarence William | P/O | 30-11-1944 | Died | 21 | Bomber Command | Northern Europe | 429 | MZ314 | 241 | J/91067 |
| SHORT, Desmond Robert | F/O | 26-11-1943 | Died | 28 | Bomber Command | Northern Europe | 431 | LK973 | 241 | J/12691 |
| SHORT, Eric | Sgt | 28-05-1943 | Died | 20 | Bomber Command | Northern Europe | 100 | ED821 | 97 | 1319336 |
| SHORT, Ernest | Sgt | 26-07-1941 | Died | 23 | Bomber Command | Northern Europe | 35 | L9507 | 241 | 567019 |
| SHORT, Gilbert Maurice | Sgt | 24-03-1941 | Died | 22 | Bomber Command | Northern Europe | 7 | N3643 | 241 | 567767 |
| SHORT, Harold Edgar | Sgt | 24-03-1944 | Died | 19 | Bomber Command | Northern Europe | 61 | DV397 | 97 | 1806043 |
| SHORT, James Edward | F/S | 10-04-1945 | Died | 23 | Bomber Command | Northern Europe | 44 | ND631 | 97 | 1604391 |
| SHORT, James Theodore | P/O | 07-10-1944 | Died | 30 | Bomber Command | Northern Europe | 426 | NP739 | 241 | J/88755 |
| SHORT, Joseph | Sgt | 28-04-1943 | Died | Bomber Command | Northern Europe | 12 | ED325 | 97 | 1043825 | |
| SHORT, Joseph Henry | P/O | 30-08-1943 | Died | 32 | Bomber Command | Northern Europe | 12 | ED972 | 97 | 413674 |
| SHORT, Leslie Frederick | Sgt | 21-04-1943 | Died | 29 | Bomber Command | Northern Europe | 15 OTU | DV936 | 97 | 1295112 |
| SHORT, Leslie Edwin | F/S | 01-09-1943 | Died | 21 | Bomber Command | Northern Europe | 199 | EE946 | 241 | 1290625 |
| SHORT, Robert | Sgt | 03-10-1943 | Died | 22 | Bomber Command | Northern Europe | 467 | ED530 | 97 | 639991 |
| SHORT, Rupert Edward | P/O | 25-07-1940 | Died | 23 | Bomber Command | Northern Europe | 101 | N6174 | 241 | 42770 |
| SHORT, Samuel George | Sgt | 09-10-1943 | Died | Bomber Command | Northern Europe | 12 | JB406 | 97 | 1333478 | |
| SHORT, Stanley Harold | Sgt | 07-02-1944 | Died | 23 | Bomber Command | Northern Europe | 427 | LK758 | 241 | 1001749 |
| SHORT, Thomas Henry | F/S | 16-11-1942 | Died | 24 | Bomber Command | Northern Europe | 149 | W7566 | 241 | R/92301 |
| SHORT, William Edward | F/O | 07-03-1945 | Died | 21 | Bomber Command | Northern Europe | 419 | KB797 | 241 | J/40907 |
| SHORTAL, John Lourdes | F/S | 13-08-1944 | Died | 20 | Bomber Command | Northern Europe | 50 | NE135 | 97 | 430943 |
| SHORTEN, Albert George | WO2 | 13-03-1943 | Died | 20 | Bomber Command | Northern Europe | 199 | BK158 | 241 | R/102169 |
Results 47576 - 47600 of 58963