SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 47551 - 47575 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| SHIRTCLIFFE, William John | P/O | 25-02-1941 | Died | 25 | Bomber Command | Northern Europe | 11 OTU | L4276 | 96 | 400032 |
| SHIRVELL, Leonard John | Sgt | 27-11-1943 | Died | 29 | Bomber Command | Northern Europe | 428 | JN966 | 241 | 1851652 |
| SHIVES, Arnold Belden | F/O | 10-03-1943 | Died | 24 | Bomber Command | Northern Europe | 1659 HCU | W1241 | 241 | J/13020 |
| SHNIER, Clifford | F/O | 30-07-1943 | Died | 27 | Bomber Command | Northern Europe | 97 | EE172 | 241 | J/17452 |
| SHOCKLEY, Harold Gordon | F/L | 12-03-1943 | Died | 22 | Bomber Command | Northern Europe | 405 | W7803 | 241 | J/7979 |
| SHOEMAKER, Wilbert Andrew | P/O | 26-07-1942 | Died | 22 | Bomber Command | Northern Europe | 15 | W7576 | 241 | J/7035 |
| SHOENER, Kenneth Frank | WO2 | 31-03-1944 | Died | Bomber Command | Northern Europe | 427 | LV898 | 241 | R/144198 | |
| SHOESMITH, George Arthur | F/S | 30-08-1944 | Died | 20 | Bomber Command | Northern Europe | 467 | LM267 | 96 | 427560 |
| SHOESMITH, Kelvin Hewer | Sgt | 27-07-1942 | Died | 21 | Bomber Command | Northern Europe | 115 | BJ670 | 241 | 403655 |
| SHOESMITH, Terence | Sgt | 13-08-1942 | Died | Bomber Command | Northern Europe | 15 | BF329 | 241 | 1189020 | |
| SHOGREN, Malcolm Edward | Sgt | 28-04-1943 | Died | 29 | Bomber Command | Northern Europe | 75 | BK807 | 241 | 415375 |
| SHOLL, Raymond Horace | P/O | 20-12-1954 | Died | 24 | Bomber Command | Northern Europe | 231 OCU | WE119 | POST (not yet erected on site) | 4093944 |
| SHOLTE, Gordon Edwin | F/O | 29-07-1944 | Died | 21 | Bomber Command | Northern Europe | 50 | LM210 | 96 | J/26539 |
| SHONE, George Ernest | W/O | 29-07-1942 | Died | 29 | Bomber Command | Northern Europe | 75 | X3558 | 241 | 564432 |
| SHONE, John Oswell | F/O | 10-08-1943 | Died | 24 | Bomber Command | Northern Europe | 103 | ED882 | 96 | 136394 |
| SHOOBRIDGE, Donald | F/S | 05-07-1944 | Died | 28 | Bomber Command | Northern Europe | 576 | LM532 | 96 | R/170878 |
| SHOOK, Frederick Charles | Sgt | 10-08-1940 | Died | 21 | Bomber Command | Northern Europe | 50 | P4382 | 96 | 581534 |
| SHOOTER, Francis Arthur | F/O | 28-02-1943 | Died | 31 | Bomber Command | Northern Europe | 83 | R5913 | 241 | 128684 |
| SHOPLAND, Arthur Donald | F/S | 31-03-1945 | Died | 20 | Bomber Command | Northern Europe | 161 | LK119 | 241 | 1851187 |
| SHORE, John Talbot | S/L | 15-03-1950 | Died | 32 | Bomber Command | Northern Europe | 230 OCU | RF511 | POST (not yet erected on site) | 39177 |
| SHORE, Wilfred Raymond | F/S | 11-11-1943 | Died | 22 | Bomber Command | Northern Europe | 161 | EB129 | 241 | 4417 |
| SHORE-MARSTON, Walter Roy | Sgt | 26-11-1943 | Died | 20 | Bomber Command | Northern Europe | 102 | JD366 | 241 | 1586857 |
| SHOREY, Alexander Charles | Sgt | 30-11-1941 | Died | 21 | Bomber Command | Northern Europe | 455 | P1272 | 96 | 1375139 |
| SHORT, Alan Douglas | Sgt | 22-04-1944 | Died | 19 | Bomber Command | Northern Europe | 1654 HCU | EH926 | 96 | 1590650 |
| SHORT, Albert Robert | F/L | 31-08-1943 | Died | 30 | Bomber Command | Northern Europe | 78 | JD201 | 241 | 131009 |
Results 47551 - 47575 of 58963