SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 46601 - 46625 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| SCOTT, Andrew Hawkins | F/O | 05-01-1945 | Died | 25 | Bomber Command | Northern Europe | 106 | PB617 | 95 | 205850 |
| SCOTT, Andrew James | P/O | 03-02-1943 | Died | 21 | Bomber Command | Northern Europe | 75 | R9250 | 238 | 414685 |
| SCOTT, Anthony Aloysius | S/L | 07-07-1941 | Died | 24 | Bomber Command | Northern Europe | 105 | V5502 | 238 | 40643 |
| SCOTT, Arnold | Sgt | 08-11-1941 | Died | Bomber Command | Northern Europe | 58 | Z6972 | 238 | 925659 | |
| SCOTT, Arthur Charles | P/O | 12-09-1944 | Died | Bomber Command | Northern Europe | 7 | NE126 | 238 | 183788 | |
| SCOTT, Arthur James | W/C | 06-11-1960 | Died | 42 | Bomber Command | Northern Europe | Upwood | POST (not yet erected on site) | 45649 | |
| SCOTT, Arthur Daniel | Sgt | 15-02-1943 | Died | 31 | Bomber Command | Northern Europe | 28 OTU | N2809 | 95 | 1107845 |
| SCOTT, Bertram Leslie | Sgt | 25-06-1943 | Died | Bomber Command | Northern Europe | 101 | LM318 | 95 | 1386189 | |
| SCOTT, Bruce Robert | Sgt | 05-07-1944 | Died | Bomber Command | Northern Europe | 49 | PB195 | 95 | 1324631 | |
| SCOTT, Bruce Fredric | F/O | 20-04-1945 | Died | 22 | Bomber Command | Northern Europe | 622 | PA285 | 238 | 421536 |
| SCOTT, Cecil John | Sgt | 30-04-1942 | Died | Bomber Command | Northern Europe | 50 | L7516 | 95 | 1379715 | |
| SCOTT, Charles Berrie | F/L | 24-09-1944 | Died | 22 | Bomber Command | Northern Europe | 9 | LL901 | 95 | 176377 |
| SCOTT, Clarence Elgy | Sgt | 22-06-1944 | Died | 20 | Bomber Command | Northern Europe | 106 | LM570 | 95 | R/210634 |
| SCOTT, Colin Robert | Sgt | 21-02-1942 | Died | 31 | Bomber Command | Northern Europe | 455 | AT181 | 95 | 407990 |
| SCOTT, Colin Campbell | Sgt | 24-03-1942 | Died | 23 | Bomber Command | Northern Europe | 19 OTU | N1437 | 95 | 400988 |
| SCOTT, Cyril Thomas | F/S | 13-08-1944 | Died | 28 | Bomber Command | Northern Europe | 9 | ME757 | 95 | 428799 |
| SCOTT, David | F/S | 01-09-1943 | Died | 20 | Bomber Command | Northern Europe | 199 | EE946 | 238 | R/165175 |
| SCOTT, David Gilbert | P/O | 26-11-1943 | Died | 21 | Bomber Command | Northern Europe | 429 | JD411 | 238 | J/27608 |
| SCOTT, Desmond Francis | F/S | 09-07-1943 | Died | Bomber Command | Northern Europe | 166 | HF453 | 95 | 416173 | |
| SCOTT, Donald Charles | Sgt | 17-12-1944 | Died | 25 | Bomber Command | Northern Europe | 57 | SW245 | 95 | 1160335 |
| SCOTT, Donald Harry | Sgt | 29-11-1944 | Died | 21 | Bomber Command | Northern Europe | 101 | LM755 | 95 | 1895973 |
| SCOTT, Donald John | W/O | 20-05-1944 | Died | 22 | Bomber Command | Northern Europe | 44 | ND689 | 95 | R/149654 |
| SCOTT, Donald Phillips | F/O | 13-10-1942 | Died | 24 | Bomber Command | Northern Europe | 83 | R5911 | 95 | J/8838 |
| SCOTT, Donald Keith | Sgt | 30-05-1942 | Died | Bomber Command | Northern Europe | 156 | X3706 | 238 | 1002306 | |
| SCOTT, Douglas Andrew | P/O | 15-10-1941 | Died | 19 | Bomber Command | Northern Europe | 40 | X9882 | 238 | 400492 |
Results 46601 - 46625 of 58963