SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 46051 - 46075 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| SALAMON, Boleslaw | Sgt | 24-07-1941 | Died | 26 | Bomber Command | Northern Europe | 304 | X9620 | 93 | P.780617 |
| SALAZAR, Tristan Edward | F/L | 25-06-1942 | Died | 21 | Bomber Command | Northern Europe | 14 OTU | P5312 | 93 | 62277 |
| SALCHENBERGER, Robert Andrew | Sgt | 14-09-1942 | Died | 22 | Bomber Command | Northern Europe | 16 OTU | X9660 | 93 | R/103664 |
| SALE, Arthur Gladstone | Sgt | 20-09-1942 | Died | 20 | Bomber Command | Northern Europe | 61 | W4166 | 93 | 1184510 |
| SALE, Bertram Edward | Sgt | 08-07-1941 | Died | 21 | Bomber Command | Northern Europe | 58 | Z6644 | 237 | 956950 |
| SALE, Douglas Julian | S/L | 20-03-1944 | Died | 30 | Bomber Command | Northern Europe | 35 | HX325 | 237 | J/9929 |
| SALE, Ernest Desmond | Sgt | 06-09-1942 | Died | 20 | Bomber Command | Northern Europe | 21 OTU | X9942 | 93 | 414682 |
| SALE, Leslie | Sgt | 16-12-1943 | Died | 32 | Bomber Command | Northern Europe | 426 | DS779 | 237 | 1491828 |
| SALES, George Alastair | Sgt | 22-09-1943 | Died | 20 | Bomber Command | Northern Europe | 9 | R5700 | 93 | 1803655 |
| SALES, James Ernest | F/L | 05-01-1945 | Died | 27 | Bomber Command | Northern Europe | 432 | NP759 | 237 | J/22024 |
| SALES, Sidney Ernest | Sgt | 17-10-1941 | Died | 27 | Bomber Command | Northern Europe | 15 OTU | N2808 | 93 | 520346 |
| SALIGARI, Stanley John | F/S | 22-06-1944 | Died | 20 | Bomber Command | Northern Europe | 467 | LL971 | 93 | 434842 |
| SALISBURY, Albert | Cpl | 21-11-1943 | Died | Bomber Command | Northern Europe | 61 | 93 | 1178553 | ||
| SALISBURY, Harold Jackson | F/S | 05-05-1943 | Died | 25 | Bomber Command | Northern Europe | 166 | HE244 | 93 | R/97340 |
| SALISBURY, Joseph Leslie | F/S | 21-06-1942 | Died | 26 | Bomber Command | Northern Europe | 10 | BB201 | 237 | 746777 |
| SALISBURY, Robert Edward | Sgt | 18-09-1940 | Died | 18 | Bomber Command | Northern Europe | 58 | P5008 | 237 | 633936 |
| SALISBURY, William Arthur | Sgt | 05-03-1945 | Died | Bomber Command | Northern Europe | 431 | KB858 | 237 | 2222106 | |
| SALKELD, Robert | LAC | 07-08-1943 | Died | 20 | Bomber Command | Northern Europe | 199 | 237 | 1555790 | |
| SALLIS, Jack Henry | Sgt | 04-05-1944 | Died | Bomber Command | Northern Europe | 103 | ME673 | 93 | 1850084 | |
| SALMERS, Eugene | F/S | 18-06-1943 | Died | 23 | Bomber Command | Northern Europe | 12 | W4374 | 237 | R/137609 |
| SALMON, Alan Gordon | P/O | 02-10-1939 | Died | 19 | Bomber Command | Northern Europe | 10 | K9018 | 237 | 40321 |
| SALMON, Frank Edward | P/O | 23-11-1943 | Died | 31 | Bomber Command | Northern Europe | 78 | LW319 | 237 | 159430 |
| SALMON, Frederick Arthur | P/O | 08-05-1944 | Died | 23 | Bomber Command | Northern Europe | 44 | ND741 | 93 | 176036 |
| SALMON, Japhet | Sgt | 12-04-1942 | Died | Bomber Command | Northern Europe | 420 | P1239 | 93 | 978882 | |
| SALMON, Jim | Sgt | 02-02-1941 | Died | 22 | Bomber Command | Northern Europe | 12 OTU | 93 | 935602 |
Results 46051 - 46075 of 58963