SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 45901 - 45925 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| RUTKOWSKI, Stanislaw | Sgt | 03-08-1943 | Died | 26 | Bomber Command | Northern Europe | 305 | HZ467 | 93 | P.704144 |
| RUTLAND, Bruce Wells | F/O | 14-03-1945 | Died | 31 | Bomber Command | Northern Europe | 50 | NG177 | 93 | J/37745 |
| RUTLEDGE, Arthur William | F/L | 16-09-1944 | Died | 32 | Bomber Command | Northern Europe | 1655 MTU | KB211 | 236 | 106375 |
| RUTO, Edward Basil | F/O | 14-05-1943 | Died | 25 | Bomber Command | Northern Europe | 419 | DT672 | 236 | J/14738 |
| RUTSON, George Jack | Sgt | 18-10-1944 | Died | 31 | Bomber Command | Northern Europe | 115 | HK544 | 236 | 1894564 |
| RUTT, Christopher Keith | Sgt | 24-10-1941 | Died | 22 | Bomber Command | Northern Europe | 21 OTU | R1031 | 93 | 960415 |
| RUTT, Horace David | Sgt | 21-02-1945 | Died | 36 | Bomber Command | Northern Europe | 626 | LM726 | 93 | 1899341 |
| RUTTER, Albert Leroy | P/O | 25-04-1945 | Died | 20 | Bomber Command | Northern Europe | 408 | NP796 | 236 | J/95260 |
| RUTTER, Donald Malcolm | F/S | 22-11-1943 | Died | 32 | Bomber Command | Northern Europe | 83 | JB424 | 93 | 420500 |
| RUTTER, Henry | Sgt | 25-07-1942 | Died | 29 | Bomber Command | Northern Europe | Bicester | 93 | 522987 | |
| RUTTER, Jack | F/S | 28-05-1944 | Died | 23 | Bomber Command | Northern Europe | 30 OTU | DF641 | 93 | 1491674 |
| RUTTER, John | Sgt | 17-04-1943 | Died | 20 | Bomber Command | Northern Europe | 100 | ED563 | 93 | 1535677 |
| RUTTER, Raymond Mervyn | P/O | 15-11-1941 | Died | 25 | Bomber Command | Northern Europe | 15 OTU | Z8836 | 93 | 104353 |
| RUTTERFORD, Brian Arthur | F/S | 27-06-1941 | Died | Bomber Command | Northern Europe | 12 | W5391 | 93 | 809200 | |
| RUTZKI, John | F/S | 27-04-1944 | Died | 33 | Bomber Command | Northern Europe | 44 | ME730 | 93 | R/181154 |
| RUXTON, William Smart | F/O | 05-10-1943 | Died | 23 | Bomber Command | Northern Europe | 434 | DK250 | 236 | J/21702 |
| RUZYCKI, Frank | F/S | 19-02-1943 | Died | Bomber Command | Northern Europe | 426 | BJ919 | 236 | R/93563 | |
| RYALL, Cecil Ernest | F/S | 22-12-1943 | Died | 20 | Bomber Command | Northern Europe | 207 | DV361 | 93 | 421399 |
| RYALL, Edward Charles | AC2 | 04-10-1941 | Died | 21 | Bomber Command | Northern Europe | 21 OTU | R1146 | 93 | 1137038 |
| RYALLS, John Richard | P/O | 28-05-1943 | Died | 31 | Bomber Command | Northern Europe | 467 | ED504 | 93 | 405217 |
| RYAN, Alexander James | P/O | 10-01-1941 | Died | 25 | Bomber Command | Northern Europe | 75 | T2550 | 236 | 391367 |
| RYAN, Alfred Allan | Sgt | 11-06-1944 | Died | Bomber Command | Northern Europe | 625 | LL897 | 93 | 1324923 | |
| RYAN, Charles Patrick | Sgt | 22-01-1944 | Died | Bomber Command | Northern Europe | 427 | LL176 | 236 | 2220652 | |
| RYAN, Daniel | Sgt | 01-02-1943 | Died | 22 | Bomber Command | Northern Europe | 11 OTU | X9798 | 93 | 1379190 |
| RYAN, David Henry | F/S | 31-08-1944 | Died | 30 | Bomber Command | Northern Europe | 463 | PD259 | 93 | 418473 |
Results 45901 - 45925 of 58963