SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 45101 - 45125 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| RODGERS, William Kenneth | Sgt | 25-01-1944 | Died | Bomber Command | Northern Europe | 16 OTU | BK501 | 91 | R/207263 | |
| RODGERSON, Jack | P/O | 12-05-1944 | Died | 21 | Bomber Command | Northern Europe | 115 | ND923 | 234 | 173506 |
| RODHAM, Robert Hunter | AC1 | 18-11-1942 | Died | Bomber Command | Northern Europe | 115 | BK274 | 234 | 1092742 | |
| RODHOUSE, Raymond Arthur | Sgt | 14-01-1944 | Died | Bomber Command | Northern Europe | 115 | LL673 | 234 | 1661997 | |
| RODIN, Ivan | WO2 | 02-12-1943 | Died | 22 | Bomber Command | Northern Europe | 460 | W4881 | 91 | R/92002 |
| RODRIGUE, Joseph Jean | WO2 | 26-02-1944 | Died | 23 | Bomber Command | Northern Europe | 90 | EF198 | 234 | R/148374 |
| RODWAY, George Albert | Sgt | 04-05-1943 | Died | 22 | Bomber Command | Northern Europe | 15 | BK782 | 234 | 1292168 |
| RODWAY, Stanley John | Sgt | 04-05-1944 | Died | 20 | Bomber Command | Northern Europe | 101 | LM417 | 91 | 1832886 |
| RODWELL, Benjamin Bernard | P/O | 08-08-1941 | Died | Bomber Command | Northern Europe | 97 | AE303 | 91 | 60563 | |
| RODWELL, Deryck Grenville | F/S | 08-02-1945 | Died | 23 | Bomber Command | Northern Europe | 50 | PD316 | 91 | 1333583 |
| RODWELL, John Leslie | Sgt | 08-09-1941 | Died | 20 | Bomber Command | Northern Europe | 13 OTU | V5377 | 91 | 922191 |
| RODWELL, Peter Henry | F/S | 02-01-1945 | Died | Bomber Command | Northern Europe | 150 | NG421 | 91 | 1585725 | |
| RODWELL, Ronald Leslie | Sgt | 07-08-1942 | Died | Bomber Command | Northern Europe | 7 | R9154 | 234 | 956819 | |
| RODZYNKIEWICZ, Ryszard Waclaw | F/O | 24-09-1942 | Died | 42 | Bomber Command | Northern Europe | 305 | Z1476 | 92 | P.0310 |
| ROE, Arthur Emerson | P/O | 05-07-1944 | Died | 19 | Bomber Command | Northern Europe | 419 | KB723 | 234 | J/93741 |
| ROE, Ernest John | P/O | 07-06-1944 | Died | 29 | Bomber Command | Northern Europe | 44 | ND519 | 92 | 176769 |
| ROE, Frank | F/S | 28-06-1942 | Died | 24 | Bomber Command | Northern Europe | 61 | R5615 | 92 | 943217 |
| ROE, Frank Haviland | F/S | 01-10-1943 | Died | 21 | Bomber Command | Northern Europe | 1660 HCU | DG275 | 92 | R/141566 |
| ROE, George | Sgt | 09-01-1943 | Died | 21 | Bomber Command | Northern Europe | 57 | ED319 | 92 | 1576603 |
| ROE, George Reginald | F/L | 25-06-1944 | Died | 22 | Bomber Command | Northern Europe | 149 | EF140 | 234 | J/16508 |
| ROE, James Arthur | Gdsman | 09-05-1945 | Died | 25 | Bomber Command | Northern Europe | 514 | RF230 | 234 | 2719806 |
| ROE, Keith Vernon | Sgt | 12-09-1941 | Died | 19 | Bomber Command | Northern Europe | 75 | R1038 | 234 | 1250397 |
| ROE, Lawrence Joseph | Sgt | 06-01-1942 | Died | 28 | Bomber Command | Northern Europe | 57 | Z1096 | 234 | 1326327 |
| ROE, Morris James | F/O | 30-08-1944 | Died | 21 | Bomber Command | Northern Europe | 463 | LL790 | 92 | 425809 |
| ROE, Ronald Stuart | F/O | 20-05-1944 | Died | 28 | Bomber Command | Northern Europe | 7 | ND736 | 234 | 144200 |
Results 45101 - 45125 of 58963