SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 43876 - 43900 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| REILLY, John Mason | Sgt | 18-12-1942 | Died | 24 | Bomber Command | Northern Europe | 50 | W4382 | 89 | 702772 |
| REILLY, Kenneth William | Sgt | 01-01-1942 | Died | 19 | Bomber Command | Northern Europe | 22 OTU | 89 | R/74884 | |
| REILLY, Kevin William | F/O | 04-11-1944 | Died | 21 | Bomber Command | Northern Europe | 463 | NE133 | 89 | 424799 |
| REILLY, Michael Norman | Sgt | 11-02-1943 | Died | 20 | Bomber Command | Northern Europe | 102 | W7879 | 231 | 1559119 |
| REILLY, Norman Parry | F/S | 04-05-1944 | Died | 21 | Bomber Command | Northern Europe | 576 | ME586 | 89 | 1089622 |
| REILLY, Terence Desmond | F/O | 04-05-1944 | Died | 25 | Bomber Command | Northern Europe | 19 OTU | BD385 | 89 | 55056 |
| REILY, Richard Louis | F/O | 28-03-1943 | Died | 31 | Bomber Command | Northern Europe | 105 | DZ416 | 231 | 119261 |
| REIMER, Alvin Wilbert | F/S | 12-01-1942 | Died | Bomber Command | Northern Europe | 138 | Z9385 | 231 | R/61467 | |
| REINELT, Norman Clapham | Sgt | 28-10-1942 | Died | 20 | Bomber Command; Coastal Command | Northern Europe | 10 OTU | Z6580 | 89 | 1314399 |
| REIS, Ian Leslie | Sgt | 04-07-1941 | Died | 29 | Bomber Command | Northern Europe | 106 | AD914 | 89 | 1250438 |
| REITLO, Clifford Lester | F/O | 06-03-1945 | Died | 23 | Bomber Command | Northern Europe | 419 | KB845 | 231 | J/36568 |
| RELF, Percy Thomas | Sgt | 28-06-1941 | Died | Bomber Command | Northern Europe | 142 | W5386 | 89 | 513099 | |
| RELPH, Gordon Turnbull | F/S | 27-08-1942 | Died | 24 | Bomber Command | Northern Europe | 107 | AL715 | 231 | 920230 |
| RELPH, Henry Charles | Sgt | 12-06-1943 | Died | 30 | Bomber Command | Northern Europe | 15 | BF571 | 231 | 861885 |
| RELTON, Albert | Sgt | 13-07-1944 | Died | 22 | Bomber Command | Northern Europe | 166 | PD202 | 89 | 1482369 |
| RELTON, Edward Harry | F/L | 13-08-1944 | Died | 34 | Bomber Command | Northern Europe | 9 | ME757 | 89 | 138457 |
| RELTON, Kenneth | Sgt | 08-03-1945 | Died | 19 | Bomber Command | Northern Europe | 578 | NR150 | 231 | 1590580 |
| RELYEA, William Robert | Sgt | 22-07-1941 | Died | 24 | Bomber Command | Northern Europe | 44 | AD983 | 89 | R/62627 |
| REMBECKI, Franciszek | F/S | 13-06-1944 | Died | 30 | Bomber Command | Northern Europe | 300 | DV286 | 89 | P.793887 |
| REMBER, Raymond Alexander | F/O | 24-07-1944 | Died | 24 | Bomber Command | Northern Europe | 582 | ND931 | 231 | J/85674 |
| REMBRIDGE, Lewis Garnier | F/O | 04-07-1943 | Died | 27 | Bomber Command | Northern Europe | 97 | ED917 | 231 | 47411 |
| REMFRY, Maurice Ben | Sgt | 28-04-1942 | Died | 22 | Bomber Command | Northern Europe | 27 OTU | X9635 | 89 | 402672 |
| REMILLARD, Joseph Lauret | F/S | 17-12-1944 | Died | Bomber Command | Northern Europe | 156 | PB675 | 231 | R/171252 | |
| REMOLE, Douglas William | Sgt | 20-02-1944 | Died | 20 | Bomber Command | Northern Europe | 630 | ND563 | 89 | R/194658 |
| REMPEL, Walter Earl | F/O | 12-02-1944 | Died | 22 | Bomber Command | Northern Europe | 419 | HR910 | 231 | J/11436 |
Results 43876 - 43900 of 58963