SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 43226 - 43250 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| RAMPLING, Kenneth Johnson | G/C | 22-03-1944 | Died | 31 | Bomber Command | Northern Europe | 7 | ND523 | 229 | 34248 |
| RAMPTON, Albert John | P/O | 09-03-1942 | Died | 24 | Bomber Command | Northern Europe | 15 | N3673 | 229 | 108050 |
| RAMPTON, Robert Hooker | Sgt | 25-07-1941 | Died | Bomber Command | Northern Europe | 50 | AE234 | 88 | 749503 | |
| RAMSAY, Charles Douglas | F/O | 07-09-1941 | Died | 31 | Bomber Command | Northern Europe | 226 | Z7312 | 229 | 82992 |
| RAMSAY, David | F/L | 28-04-1944 | Died | Bomber Command | Northern Europe | 405 | JA976 | 229 | J/12973 | |
| RAMSAY, David | Sgt | 23-01-1944 | Died | 21 | Bomber Command | Northern Europe | 1667 HCU | DG358 | 88 | 1684235 |
| RAMSAY, Eric | F/S | 14-03-1945 | Died | Bomber Command | Northern Europe | 75 | PB741 | 229 | 2205987 | |
| RAMSAY, Gerald Longfield | F/O | 06-06-1944 | Died | 20 | Bomber Command | Northern Europe | 582 | NE166 | 229 | 52871 |
| RAMSAY, Gerrard Robert | Sgt | 14-10-1941 | Died | Bomber Command | Northern Europe | 44 | AD975 | 88 | 990194 | |
| RAMSAY, Howard William | F/S | 11-09-1944 | Died | 23 | Bomber Command | Northern Europe | 1690 Flt | LF382 | 88 | 571776 |
| RAMSAY, Ian Grant | F/S | 31-07-1943 | Died | 31 | Bomber Command | Northern Europe | 15 | EF428 | 229 | 416017 |
| RAMSAY, Jack McAllister | F/O | 20-01-1944 | Died | 22 | Bomber Command | Northern Europe | 429 | LL197 | 229 | J/24028 |
| RAMSAY, James Alexander | WO2 | 29-04-1943 | Died | 26 | Bomber Command | Northern Europe | 75 | BF467 | 229 | R/93418 |
| RAMSAY, James Munro | Sgt | 09-10-1940 | Died | Bomber Command | Northern Europe | 58 | T4137 | 229 | 533261 | |
| RAMSAY, James | Sgt | 11-04-1944 | Died | 20 | Bomber Command | Northern Europe | 625 | ND636 | 88 | 1822163 |
| RAMSAY, John Richard | F/S | 02-02-1945 | Died | Bomber Command | Northern Europe | 619 | PB210 | 88 | 1869021 | |
| RAMSAY, John McFadyen | Sgt | 01-10-1942 | Died | 22 | Bomber Command | Northern Europe | 61 | R5703 | 88 | 1365084 |
| RAMSAY, John | F/O | 25-04-1945 | Died | 21 | Bomber Command | Northern Europe | 76 | RG591 | 229 | J/41538 |
| RAMSAY, Kenneth Grant | F/O | 18-03-1944 | Died | 22 | Bomber Command | Northern Europe | 76 | LW655 | 229 | J/22060 |
| RAMSAY, Kenneth Allan | P/O | 06-05-1940 | Died | 24 | Bomber Command | Northern Europe | 14 OTU | P1274 | 88 | 40430 |
| RAMSAY, Ralph Carlton | F/S | 19-02-1943 | Died | 25 | Bomber Command | Northern Europe | 426 | BJ919 | 229 | R/130158 |
| RAMSAY, Sydney Vincent | F/S | 09-01-1943 | Died | 32 | Bomber Command | Northern Europe | 12 | W4371 | 88 | 777891 |
| RAMSAY, Walter Dennis | Sgt | 20-04-1943 | Died | 21 | Bomber Command | Northern Europe | 103 | ED614 | 88 | 1238287 |
| RAMSAY, William Hannah | F/O | 05-07-1944 | Died | 23 | Bomber Command | Northern Europe | 106 | ME832 | 88 | 52128 |
| RAMSAY, William Halkett | Sgt | 15-03-1944 | Died | 22 | Bomber Command | Northern Europe | 90 | EH989 | 229 | 1570005 |
Results 43226 - 43250 of 58963