SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 37851 - 37875 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| MUNRO, Arthur William | Sgt | 29-04-1942 | Died | 22 | Bomber Command | Northern Europe | 57 | X3640 | 216 | 648623 |
| MUNRO, Charles | Sgt | 24-08-1943 | Died | Bomber Command | Northern Europe | 75 | EE938 | 216 | 1566746 | |
| MUNRO, David McArthur | Sgt | 16-03-1944 | Died | 21 | Bomber Command | Northern Europe | 463 | ED606 | 77 | 1567515 |
| MUNRO, Duncan John | P/O | 15-03-1944 | Died | 24 | Bomber Command | Northern Europe | 149 | EJ124 | 216 | 409210 |
| MUNRO, George Edmund | F/O | 31-03-1944 | Died | 25 | Bomber Command | Northern Europe | 425 | LW429 | 216 | J/24218 |
| MUNRO, George Alexander | F/S | 06-09-1943 | Died | 24 | Bomber Command | Northern Europe | 9 | R5744 | 77 | R/131647 |
| MUNRO, Gordon Chapman | WO2 | 21-01-1944 | Died | 30 | Bomber Command | Northern Europe | 1661 HCU | EF151 | 77 | R/150829 |
| MUNRO, Gordon Alexander | Sgt | 15-08-1941 | Died | 25 | Bomber Command | Northern Europe | 218 | X9753 | 216 | 998367 |
| MUNRO, Henry Duncan | Sgt | 15-01-1943 | Died | 22 | Bomber Command | Northern Europe | 427 | BK364 | 216 | 1381934 |
| MUNRO, James Francis | F/L | 22-11-1943 | Died | 20 | Bomber Command | Northern Europe | 97 | JB227 | 216 | J/17499 |
| MUNRO, James Cameron | F/O | 17-12-1944 | Died | Bomber Command | Northern Europe | 101 | NG131 | 77 | J/36591 | |
| MUNRO, John Oswald | F/S | 19-04-1943 | Died | 19 | Bomber Command | Northern Europe | 22 OTU | DF743 | 77 | R/125923 |
| MUNRO, John | Sgt | 01-08-1942 | Died | Bomber Command | Northern Europe | 103 CFlt | R9379 | 77 | 1344207 | |
| MUNRO, John S. | Sgt | 21-07-1942 | Died | 33 | Bomber Command | Northern Europe | 115 | X3561 | 216 | 1267233 |
| MUNRO, John | Sgt | 19-04-1942 | Died | 25 | Bomber Command | Northern Europe | 156 | X3485 | 216 | 1325058 |
| MUNRO, Kelvin Gordon | P/O | 08-03-1945 | Died | 30 | Bomber Command | Northern Europe | 35 | ME361 | 216 | 7122 |
| MUNRO, Lindsay Will | F/L | 03-01-1944 | Died | 30 | Bomber Command | Northern Europe | 83 | JB114 | 77 | 40776 |
| MUNRO, Lorne Earle | F/L | 31-03-1945 | Died | 32 | Bomber Command | Northern Europe | 156 | PB517 | 216 | J/29516 |
| MUNRO, Murray Swanson | F/S | 10-04-1945 | Died | 24 | Bomber Command | Northern Europe | 630 | RF122 | 77 | 1566757 |
| MUNRO, Neil | F/O | 26-02-1944 | Died | 21 | Bomber Command | Northern Europe | 239 | DZ247 | 216 | 132760 |
| MUNRO, Robert James | Sgt | 27-08-1942 | Died | 27 | Bomber Command | Northern Europe | 460 | Z1259 | 77 | 405216 |
| MUNRO, Thomas Fraser | Sgt | 10-09-1942 | Died | 31 | Bomber Command | Northern Europe | 11 OTU | DV930 | 77 | 415005 |
| MUNRO, Thomas Ian | P/O | 06-10-1938 | Died | Bomber Command | Northern Europe | 215 | K6971 | PRE (not yet erected on site) | 39891 | |
| MUNROE, Albert Henry | F/L | 15-10-1944 | Died | 21 | Bomber Command | Northern Europe | 466 | MZ299 | 216 | 426647 |
| MUNSEY, Roy Hensman | F/O | 26-08-1944 | Died | 24 | Bomber Command | Northern Europe | 7 | NE123 | 216 | 153903 |
Results 37851 - 37875 of 58963