SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 37826 - 37850 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| MUNDAY, Arnold | F/S | 15-02-1944 | Died | 27 | Bomber Command | Northern Europe | 57 | JB420 | 77 | 1390520 |
| MUNDAY, Douglas Robert | Sgt | 29-05-1943 | Died | Bomber Command | Northern Europe | 460 | ED759 | 77 | 1321629 | |
| MUNDAY, Harvey Francis | P/O | 06-06-1944 | Died | 24 | Bomber Command | Northern Europe | 149 | LJ621 | 216 | 418864 |
| MUNDAY, John Henry | Sgt | 31-05-1942 | Died | Bomber Command | Northern Europe | 214 | W7534 | 216 | 1375601 | |
| MUNDAY, Sydney John | Cpl | 07-03-1960 | Died | 22 | Bomber Command | Northern Europe | Bassingbourn | POST (not yet erected on site) | 587837 | |
| MUNDAY, William Alfred | Sgt | 22-03-1944 | Died | 21 | Bomber Command | Northern Europe | 103 | ND329 | 77 | 1380855 |
| MUNDAY, Wynton Scott | F/O | 17-10-1940 | Died | 26 | Bomber Command | Northern Europe | 15 OTU | L4259 | 77 | 40637 |
| MUNDIE, Alexander | AC1 | 16-08-1941 | Died | 29 | Bomber Command | Northern Europe | Honington | 216 | 1019049 | |
| MUNDY, Dennis Andrew | Sgt | 11-06-1944 | Died | 20 | Bomber Command | Northern Europe | 90 | NE177 | 216 | 1894649 |
| MUNDY, Hector MacDonald | Sgt | 25-05-1944 | Died | 23 | Bomber Command | Northern Europe | 576 | NE171 | 77 | 947565 |
| MUNN, Andrew McKenzie | Sgt | 13-04-1943 | Died | 24 | Bomber Command | Northern Europe | 103 | W4828 | 77 | 657170 |
| MUNN, Derrick Ivor | Sgt | 03-12-1943 | Died | 22 | Bomber Command | Northern Europe | 9 | DV334 | 77 | 1575881 |
| MUNN, Hugh | Sgt | 28-09-1943 | Died | 22 | Bomber Command | Northern Europe | 75 | EH877 | 216 | 1349759 |
| MUNN, James | Sgt | 09-02-1940 | Died | 19 | Bomber Command | Northern Europe | 44 | 77 | 580698 | |
| MUNN, Stanley Walter | Sgt | 04-07-1943 | Died | 35 | Bomber Command | Northern Europe | 15 | BK648 | 216 | 610306 |
| MUNNERY, Harold | Sgt | 21-04-1943 | Died | 20 | Bomber Command | Northern Europe | 90 | BF508 | 216 | 1217276 |
| MUNNERY, Norman George | F/O | 31-03-1944 | Died | 22 | Bomber Command | Northern Europe | 158 | HX322 | 216 | J/23755 |
| MUNNOCH, Alexander Robertson | Cpl | 29-07-1945 | Died | 29 | Bomber Command | Northern Europe | 53 Base | 272 (not yet erected on site) | 970103 | |
| MUNNS, Douglas Philip | F/O | 15-10-1942 | Died | 31 | Bomber Command | Northern Europe | 103 | W1213 | 77 | 120571 |
| MUNNS, Harold Charles | Sgt | 21-04-1944 | Died | 21 | Bomber Command | Northern Europe | 625 | ME731 | 77 | 1804821 |
| MUNNS, Reginald William | P/O | 07-09-1943 | Died | 22 | Bomber Command | Northern Europe | 77 | DT793 | 216 | 148178 |
| MUNNS, Walter Laurence | Sgt | 29-04-1942 | Died | 24 | Bomber Command | Northern Europe | 12 | Z8342 | 77 | 1186623 |
| MUNRO, Alexander Armstrong | W/O | 11-04-1944 | Died | 31 | Bomber Command | Northern Europe | 619 | LL784 | 77 | 1075155 |
| MUNRO, Alexander Lyon | F/O | 08-04-1943 | Died | 23 | Bomber Command | Northern Europe | 49 | ED590 | 77 | 125353 |
| MUNRO, Alexander Milton | P/O | 26-02-1944 | Died | 19 | Bomber Command | Northern Europe | 431 | LK705 | 216 | J/88604 |
Results 37826 - 37850 of 58963