SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 37376 - 37400 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS, Richard Hartlebury | P/O | 23-11-1944 | Died | 34 | Bomber Command | Northern Europe | 195 | HK683 | 215 | 188459 |
| MORRIS, Robert Thomas | Sgt | 01-08-1942 | Died | 29 | Bomber Command | Northern Europe | 35 | W1100 | 215 | 1230755 |
| MORRIS, Robert | Sgt | 03-06-1944 | Died | 19 | Bomber Command | Northern Europe | 640 | MZ541 | 215 | 1892968 |
| MORRIS, Robert | Sgt | 15-03-1945 | Died | 20 | Bomber Command | Northern Europe | 405 | NE119 | 215 | 3020201 |
| MORRIS, Roger Marshall | Sgt | 13-05-1943 | Died | 22 | Bomber Command | Northern Europe | 9 | ED589 | 76 | 571812 |
| MORRIS, Ronald Robert | F/S | 31-08-1944 | Died | 23 | Bomber Command | Northern Europe | 460 | PB176 | 76 | 1494879 |
| MORRIS, Royston Delmare | Sgt | 22-11-1942 | Died | 22 | Bomber Command | Northern Europe | 115 | BK206 | 215 | 1037412 |
| MORRIS, Samuel Price | F/S | 20-02-1944 | Died | 21 | Bomber Command | Northern Europe | 158 | HX351 | 215 | 1503563 |
| MORRIS, Solomon | Sgt | 05-08-1941 | Died | 27 | Bomber Command | Northern Europe | 149 | R1524 | 215 | 1064705 |
| MORRIS, Sydney | F/S | 23-05-1944 | Died | Bomber Command | Northern Europe | 57 | NE127 | 76 | 567720 | |
| MORRIS, Terence Albert | F/S | 02-06-1942 | Died | 22 | Bomber Command | Northern Europe | 10 | W1143 | 215 | 915537 |
| MORRIS, Thomas | Sgt | 26-07-1943 | Died | 22 | Bomber Command | Northern Europe | 78 | JD330 | 215 | 1344250 |
| MORRIS, Thomas Benjamin | Sgt | 30-05-1943 | Died | 29 | Bomber Command | Northern Europe | 149 | BF507 | 215 | 1325871 |
| MORRIS, Thomas Harrison | P/O | 27-04-1944 | Died | 20 | Bomber Command | Northern Europe | 49 | ND687 | 76 | J/88860 |
| MORRIS, Ticwyn | Sgt | 27-06-1941 | Died | 27 | Bomber Command | Northern Europe | 40 | R1406 | 215 | 1013749 |
| MORRIS, Vernon Lewis | F/S | 08-04-1942 | Died | 20 | Bomber Command | Northern Europe | 22 OTU | R1773 | 76 | R/73169 |
| MORRIS, Victor James | F/S | 08-06-1943 | Died | 26 | Bomber Command | Northern Europe | 1659 HCU | 215 | 404873 | |
| MORRIS, William Corfield | F/O | 20-03-1943 | Died | 32 | Bomber Command | Northern Europe | 101 | ED446 | 215 | 120570 |
| MORRIS, William Richard | Sgt | 12-08-1942 | Died | 20 | Bomber Command | Northern Europe | 156 | BJ603 | 215 | 1430877 |
| MORRIS, William | F/O | 24-09-1944 | Died | Bomber Command | Northern Europe | 50 | LM264 | 76 | 153583 | |
| MORRIS, William Douglas | Sgt | 09-03-1942 | Died | 23 | Bomber Command | Northern Europe | 408 | AD842 | 76 | 751295 |
| MORRIS, William Penri | WO2 | 21-01-1944 | Died | 21 | Bomber Command | Northern Europe | 550 | EE107 | 76 | R/129847 |
| MORRIS-EDWARDS, Denis Victor | P/O | 19-08-1942 | Died | 19 | Bomber Command | Northern Europe | 207 | R5863 | 76 | 117479 |
| MORRISH, Harold Frederick | F/L | 24-09-1944 | Died | 30 | Bomber Command | Northern Europe | 156 | PB177 | 215 | 136872 |
| MORRISH, Jack Stanley | Sgt | 21-07-1944 | Died | 21 | Bomber Command | Northern Europe | 578 | MZ696 | 215 | 1603335 |
Results 37376 - 37400 of 58963