SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 34126 - 34150 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| MAXWELL, James Frederick | Sgt | 04-11-1944 | Died | 33 | Bomber Command | Northern Europe | 51 | LW177 | 206 | 1593960 |
| MAXWELL, John Arthur | P/O | 03-08-1941 | Died | Bomber Command | Northern Europe | 218 | X9747 | 206 | J/3715 | |
| MAXWELL, Lewis Keith | F/S | 19-06-1944 | Died | 21 | Bomber Command | Northern Europe | 27 OTU | BJ904 | 69 | 426130 |
| MAXWELL, Peter John | Sgt | 20-09-1942 | Died | 20 | Bomber Command | Northern Europe | 61 | W4166 | 69 | 1257889 |
| MAXWELL, Richard Douglas | P/O | 10-05-1938 | Died | 22 | Bomber Command | Northern Europe | 144 | K7080 | PRE (not yet erected on site) | |
| MAXWELL, Wallace Kingdon | P/O | 29-01-1944 | Died | 29 | Bomber Command | Northern Europe | 434 | LK916 | 206 | J/19401 |
| MAXWELL, William | Sgt | 13-08-1941 | Died | 20 | Bomber Command | Northern Europe | 104 | W5443 | 206 | R/65593 |
| MAXWELL, William Cochrane | Sgt | 04-05-1944 | Died | 21 | Bomber Command | Northern Europe | 460 | JB741 | 69 | 1345994 |
| MAY, Alan Edward | F/O | 06-07-1944 | Died | 22 | Bomber Command | Northern Europe | 424 | LW169 | 206 | J/22859 |
| MAY, Albert James | Sgt | 23-10-1943 | Died | Bomber Command | Northern Europe | 15 OTU | DV817 | 69 | 1600416 | |
| MAY, Arthur Charles | Sgt | 18-04-1942 | Died | 19 | Bomber Command | Northern Europe | 158 | W5575 | 206 | 1258209 |
| MAY, Arthur Ernest | F/S | 24-08-1943 | Died | 24 | Bomber Command | Northern Europe | 149 | EE894 | 206 | 656422 |
| MAY, Bernard Louis | Sgt | 21-06-1943 | Died | 22 | Bomber Command | Northern Europe | 619 | EE116 | 69 | 1335225 |
| MAY, Bruce Herbert | F/S | 05-04-1943 | Died | 23 | Bomber Command | Northern Europe | 21 | AE715 | 206 | R/123227 |
| MAY, Donald Bernard | W/O | 02-02-1945 | Died | 20 | Bomber Command | Northern Europe | 460 | PB807 | 69 | 429820 |
| MAY, Edward Joseph | F/S | 05-09-1942 | Died | 21 | Bomber Command | Northern Europe | 61 | R5682 | 69 | 755631 |
| MAY, Fred | Sgt | 21-02-1941 | Died | 25 | Bomber Command | Northern Europe | 149 | R1045 | 206 | 754677 |
| MAY, Frederick James | F/S | 24-06-1944 | Died | 22 | Bomber Command | Northern Europe | 7 | ND766 | 206 | 1431403 |
| MAY, George Alexander | Sgt | 22-11-1943 | Died | 19 | Bomber Command | Northern Europe | 419 | LW231 | 206 | R/197082 |
| MAY, George | F/O | 12-06-1943 | Died | Bomber Command | Northern Europe | 100 | W4989 | 69 | 129022 | |
| MAY, Ivor David | Sgt | 20-02-1944 | Died | 21 | Bomber Command | Northern Europe | 640 | LW422 | 206 | 1468242 |
| MAY, James | P/O | 20-02-1944 | Died | 22 | Bomber Command | Northern Europe | 12 | JB609 | 69 | J/86759 |
| MAY, James Stoddart | Sgt | 19-07-1942 | Died | 20 | Bomber Command | Northern Europe | 150 | X3755 | 69 | 1060142 |
| MAY, John Albert | Sgt | 31-03-1944 | Died | 21 | Bomber Command | Northern Europe | 432 | MZ504 | 206 | 575531 |
| MAY, Kenneth Coverdale | Sgt | 30-03-1942 | Died | 19 | Bomber Command | Northern Europe | 10 | W1044 | 206 | 1007103 |
Results 34126 - 34150 of 58963