SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 34051 - 34075 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| MATTHIAS, Llewelyn Clifford | Sgt | 06-06-1942 | Died | 24 | Bomber Command | Northern Europe | 10 | W7696 | 206 | 1056236 |
| MATTHISSEN, Arthur Robert | Sgt | 09-06-1942 | Died | 25 | Bomber Command | Northern Europe | 109 | Z1048 | 206 | 1269102 |
| MATTICK, Arthur Reginald | Sgt | 13-10-1940 | Died | 22 | Bomber Command | Northern Europe | 99 | P9243 | 206 | 580787 |
| MATTICK, Stanley Richard | F/S | 02-01-1944 | Died | 22 | Bomber Command | Northern Europe | 106 | JB645 | 69 | 1315894 |
| MATTIN, Leslie Walter | F/S | 20-01-1944 | Died | Bomber Command | Northern Europe | 166 | R5862 | 69 | R/160410 | |
| MATTINGLEY, Albert Frank | F/O | 22-05-1944 | Died | 21 | Bomber Command | Northern Europe | 463 | ME580 | 69 | 419806 |
| MATTINGLY, James Henry | Sgt | 05-12-1941 | Died | 21 | Bomber Command | Northern Europe | 15 OTU | X9799 | 69 | 1057674 |
| MATTINSON, George | P/O | 03-07-1943 | Died | 31 | Bomber Command | Northern Europe | 1663 HCU | 206 | 143576 | |
| MATTLESS, William Robert | Sgt | 16-09-1944 | Died | 21 | Bomber Command | Northern Europe | 24 OTU | NC650 | 69 | R/209140 |
| MATTOCKS, Bernard Charles | F/S | 22-05-1944 | Died | 21 | Bomber Command | Northern Europe | 207 | ND522 | 69 | 1390388 |
| MATTOON, Stanley Finice | F/S | 17-12-1942 | Died | 20 | Bomber Command | Northern Europe | 97 | ED333 | 69 | R/113277 |
| MATTRESS, Charles Alfred | W/O | 25-06-1943 | Died | 25 | Bomber Command | Northern Europe | 166 | HE346 | 69 | 402531 |
| MATTSON, Vernon Gilbert | LAC | 13-02-1945 | Died | 20 | Bomber Command | Northern Europe | 1659 HCU | LW414 | 206 | R/202907 |
| MATUSZEWSKI, Franciszek | P/O | 17-01-1945 | Died | 26 | Bomber Command | Northern Europe | 300 | PD257 | 69 | P.2722 |
| MATUSZEWSKI, George | P/O | 31-03-1945 | Died | 19 | Bomber Command | Northern Europe | 419 | KB761 | 206 | J/95402 |
| MATYNIA, George Theodore | F/O | 26-06-1943 | Died | 20 | Bomber Command | Northern Europe | 427 | DK190 | 206 | J/13072 |
| MAUDE, Ronald Peter | P/O | 08-06-1944 | Died | 21 | Bomber Command | Northern Europe | 115 | LL864 | 206 | 174531 |
| MAUDE-ROXBY, John Leycester | P/O | 01-11-1940 | Died | 20 | Bomber Command | Northern Europe | 11 OTU | 69 | 42568 | |
| MAUDLING, Peter Howard | Sgt | 22-10-1943 | Died | 20 | Bomber Command | Northern Europe | 427 | LK959 | 206 | 575342 |
| MAUDSLAY, Henry Eric | S/L | 17-05-1943 | Died | 21 | Bomber Command | Northern Europe | 617 | ED937 | 69 | 62275 |
| MAUGHAN, Douglas | Sgt | 31-03-1944 | Died | 19 | Bomber Command | Northern Europe | 50 | R5546 | 69 | 1592224 |
| MAUGHAN, Herbert Francis | P/O | 28-08-1943 | Died | Bomber Command | Northern Europe | 51 | HR869 | 206 | J/18315 | |
| MAUGHAN, Norman Hepple | Sgt | 15-07-1944 | Died | 20 | Bomber Command | Northern Europe | 103 | ME773 | 69 | 1320941 |
| MAUGHAN, Peter Coakes | P/O | 12-09-1944 | Died | 20 | Bomber Command | Northern Europe | 467 | LM226 | 69 | 419196 |
| MAUL, Edwin Charles | F/O | 21-11-1944 | Died | 22 | Bomber Command | Northern Europe | 49 | PB354 | 69 | 179277 |
Results 34051 - 34075 of 58963