SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 33876 - 33900 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| MASSON, Joseph Lloyd | P/O | 20-05-1944 | Died | Bomber Command | Northern Europe | 514 | LL641 | 206 | J/92607 | |
| MASSON, Robert Macauley | Sgt | 03-01-1942 | Died | Bomber Command | Northern Europe | 17 OTU | P6959 | 69 | 1058546 | |
| MASSY, Michael Ingoldsby | F/L | 04-08-1944 | Died | 24 | Bomber Command | Northern Europe | 635 | PA983 | 206 | 141336 |
| MASTERMAN, Leonard | LAC | 22-04-1945 | Died | 40 | Bomber Command | Northern Europe | 5015 ACU | PB463 | 206 | 1682434 |
| MASTERMAN, Wallace Alfred | F/S | 26-01-1943 | Died | 20 | Bomber Command | Northern Europe | 424 | BJ714 | 206 | R/110339 |
| MASTERS, Albert Edward | Sgt | 30-08-1941 | Died | Bomber Command | Northern Europe | 102 | Z6951 | 206 | 1179327 | |
| MASTERS, Albert Henry | Sgt | 26-11-1943 | Died | 19 | Bomber Command | Northern Europe | 103 | JB350 | 69 | 1852880 |
| MASTERS, Harold Emmanuel | Sgt | 04-08-1940 | Died | 22 | Bomber Command | Northern Europe | 142 | L5113 | 69 | 612668 |
| MASTERS, Herbert Alfred | Sgt | 24-02-1944 | Died | 23 | Bomber Command | Northern Europe | 9 | LM433 | 69 | 1291811 |
| MASTERS, James Graham | P/O | 23-05-1940 | Died | 19 | Bomber Command | Northern Europe | 15 | L9403 | 206 | 42249 |
| MASTERS, Leslie Gordon | Sgt | 09-10-1941 | Died | 25 | Bomber Command | Northern Europe | 19 OTU | T4144 | 69 | 926095 |
| MASTERS, Peter William | P/O | 24-03-1943 | Died | 19 | Bomber Command | Northern Europe | 16 OTU | X3991 | 69 | 135294 |
| MASTERS, Robert Lockyer | F/S | 24-03-1945 | Died | 24 | Bomber Command | Northern Europe | 150 | PB853 | 69 | 432681 |
| MASTERS, William Stuart | P/O | 04-11-1943 | Died | 21 | Bomber Command | Northern Europe | 75 | BK778 | 206 | 421077 |
| MASTERSON, Kenneth Howard | WO2 | 24-05-1943 | Died | 20 | Bomber Command | Northern Europe | 426 | HE281 | 206 | R/90238 |
| MASTIN, John Henry | Sgt | 28-05-1943 | Died | 19 | Bomber Command | Northern Europe | 51 | HR789 | 206 | 1395905 |
| MASUR, Dennis Stanley | P/O | 27-08-1942 | Died | 21 | Bomber Command | Northern Europe | 15 | BF327 | 206 | J/15164 |
| MATCHES, Rodger David | Sgt | 13-05-1943 | Died | 20 | Bomber Command | Northern Europe | 78 | JB924 | 206 | 1266729 |
| MATCHETT, William Mervyn | P/O | 27-01-1943 | Died | 28 | Bomber Command | Northern Europe | 460 | W4817 | 69 | 403396 |
| MATE, Thomas Henry | Sgt | 12-02-1942 | Died | Bomber Command | Northern Europe | 420 | P4400 | 69 | 1050108 | |
| MATE, Victor Hugo | Sgt | 15-02-1944 | Died | Bomber Command | Northern Europe | 550 | JA934 | 69 | 1590753 | |
| MATELOWSKI, Jozef Karol | Sgt | 04-02-1943 | Died | 25 | Bomber Command | Northern Europe | 300 | BK511 | 69 | P.783855 |
| MATETICH, John Anthony | Sgt | 15-10-1941 | Died | 28 | Bomber Command | Northern Europe | 75 | X9916 | 206 | 778235 |
| MATHER, Henry James | Sgt | 06-06-1944 | Died | 29 | Bomber Command | Northern Europe | 149 | LJ621 | 206 | 1892084 |
| MATHER, James John | F/S | 04-08-1944 | Died | Bomber Command | Northern Europe | 635 | PA983 | 206 | 1042788 |
Results 33876 - 33900 of 58963