SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
OUTCOME
DATE OF INCIDENT
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 33476 - 33500 of 58963
| Name | Rank | Date Of Incident | Outcome | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|---|
| MARSH, Alan Claude | Sgt | 10-08-1943 | Died | 20 | Bomber Command | Northern Europe | 102 | JB782 | 204 | 1322114 |
| MARSH, Alan | Sgt | 23-05-1940 | Died | Bomber Command | Northern Europe | 83 | L4055 | 68 | 580966 | |
| MARSH, Albert William | Sgt | 22-09-1943 | Died | 25 | Bomber Command | Northern Europe | 207 | ED442 | 68 | 542744 |
| MARSH, Alfred Beazley | F/O | 04-04-1943 | Died | 30 | Bomber Command | Northern Europe | 156 | ED615 | 204 | 107993 |
| MARSH, Beresford | Sgt | 13-05-1944 | Died | 23 | Bomber Command | Northern Europe | 640 | NA492 | 204 | 1892516 |
| MARSH, Charles Harry | Sgt | 21-02-1944 | Died | 27 | Bomber Command | Northern Europe | 15 | LM456 | 204 | 957721 |
| MARSH, Charles Kenneth | Sgt | 23-08-1943 | Died | 20 | Bomber Command | Northern Europe | 106 | JA871 | 68 | 1324504 |
| MARSH, Dennis Charles | Sgt | 16-09-1942 | Died | 18 | Bomber Command | Northern Europe | 12 OTU | BJ730 | 68 | 1384344 |
| MARSH, Eric George | P/O | 27-09-1943 | Died | 24 | Bomber Command | Northern Europe | 10 | HX159 | 204 | 162788 |
| MARSH, Francis Joseph | F/S | 15-03-1945 | Died | Bomber Command | Northern Europe | 405 | NE119 | 204 | R/266317 | |
| MARSH, Francis Peter | F/L | 18-08-1943 | Died | Bomber Command | Northern Europe | 426 | DS681 | 204 | J/15643 | |
| MARSH, Frederick Cecil | F/S | 18-01-1943 | Died | 34 | Bomber Command | Northern Europe | 12 | ED388 | 68 | 1303848 |
| MARSH, Giles Bacchus | Sgt | 27-01-1943 | Died | 22 | Bomber Command | Northern Europe | 106 | R5637 | 68 | 414657 |
| MARSH, Gordon Cedric | F/S | 03-07-1941 | Died | 21 | Bomber Command | Northern Europe | 144 | AD866 | 68 | 745742 |
| MARSH, Henry Herbert | F/O | 11-06-1944 | Died | 23 | Bomber Command | Northern Europe | 75 | ME702 | 204 | 145303 |
| MARSH, James Henry | F/L | 16-01-1945 | Died | Bomber Command | Northern Europe | 12 | NN712 | 68 | 157200 | |
| MARSH, John | F/S | 23-08-1943 | Died | 21 | Bomber Command | Northern Europe | 460 | ED421 | 68 | 414359 |
| MARSH, John Leonard | AC1 | 20-09-1939 | Died | 18 | Bomber Command | Northern Europe | 150 | L5225 | 204 | 551571 |
| MARSH, Joseph | Sgt | 14-07-1943 | Died | 23 | Bomber Command | Northern Europe | 35 | HR819 | 204 | 1080667 |
| MARSH, Kenneth Granville | P/O | 23-05-1941 | Died | Bomber Command | Northern Europe; Mediterranean | 82 | Z6165 | 204 | 88696 | |
| MARSH, Norman Albert | F/O | 19-11-1944 | Died | 22 | Bomber Command | Northern Europe | 1656 HCU | W4995 | 204 | 17520 |
| MARSH, Norman Edward | F/S | 25-07-1944 | Died | 30 | Bomber Command | Northern Europe | 622 | LM477 | 204 | 424532 |
| MARSH, Peter Andrew | F/S | 21-01-1944 | Died | 19 | Bomber Command | Northern Europe | 97 | JB299 | 205 | 417311 |
| MARSH, Robert Joseph | P/O | 05-12-1944 | Died | 19 | Bomber Command | Northern Europe | 11 OTU | LN226 | 68 | 437320 |
| MARSH, Ronald Herbert | Sgt | 20-03-1942 | Died | 21 | Bomber Command | Northern Europe | 19 OTU | P4998 | 68 | 1129033 |
Results 33476 - 33500 of 58963